Corporate report
FCO UK-based staff by age 2016 to 2017
Updated 18 December 2017
| Age Group | % |
|---|---|
| 18-29 | 9.6% |
| 30-39 | 35.5% |
| 40-49 | 30.4% |
| 50-59 | 20.6% |
| 60-69 | 3.5% |
| 70+ | 0.4% |
Updated 18 December 2017
| Age Group | % |
|---|---|
| 18-29 | 9.6% |
| 30-39 | 35.5% |
| 40-49 | 30.4% |
| 50-59 | 20.6% |
| 60-69 | 3.5% |
| 70+ | 0.4% |
To help us improve °Ç¸ç³Ô¹Ï, we’d like to know more about your visit today. .