Transparency data
Losses statement
Updated 25 September 2017
| 2016-17 | 2015-16 | |
|---|---|---|
| Not set | Departmental group | Departmental group |
| Total number of losses | 136 | 12 |
| Total value of losses (£000) | 354 | 10 |
Updated 25 September 2017
| 2016-17 | 2015-16 | |
|---|---|---|
| Not set | Departmental group | Departmental group |
| Total number of losses | 136 | 12 |
| Total value of losses (£000) | 354 | 10 |
To help us improve °Ç¸ç³Ô¹Ï, we’d like to know more about your visit today. .