°Ç¸ç³Ô¹Ï

Skip to main content
Transparency data

BEIS headcount and payroll data for June 2017

Updated 8 March 2018

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

Organisation name Organisation type Main, parent or sponsoring department: Payroll staff Number of non-payroll staff (contingent labour and consultants/consultancy) Grand Total (workforce numbers) Payroll staff costs Non-Payroll staff (contingent labour/consultancy) costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments (NB: These will be published alongside your row of information)
Not set Not set Not set AO/AA Not set EO Not set SEO/HEO Not set Grade 6/7 Not set SCS Not set Other, unknown, or unspecified Not set Total Employees Not set Agency staff (clerical/admin) Not set Interim managers Not set Specialist Contractors Not set Consultants/consultancy Not set Total Not set Not set Not set Salary Allowances Non-consolidated performance payments Overtime Employer pension contributions Employer national insurance contributions Total paybill for payroll staff Total monthly cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Total monthly cost of consultants/ consultancy Total non-payroll (CCL) staff costs Not set Not set
Not set Not set Not set Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Department for Business, Energy & Industrial Strategy (BEIS) Ministerial Department Department for Business, Energy & Industrial Strategy (BEIS) 120 114.5 328 319.5 974 954.5 1168 1129.8 198 190.2 Not set Not set 2,788 2,708.50 8 8 Not set Not set 52 56.3 Not set Not set 60 64.30 2,848 2,773 10530653.81 392518.66 36588.03 36346.81 2304931.93 1212720.33 £14,513,759.57 428193.41 -636340.74 -£208,147.33 £14,305,612.24 Not set
Advisory Conciliation & Arbitration Service (ACAS) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 62 55.60 237 216.00 481 442.90 38 35.00 3 3.00 1 0.60 822 753.10 7 7.00 0 0.00 0 0.00 4 4.00 11 11 833 764 £2,156,385.15 £19,230.85 £0.00 £18,182.46 £422,751.10 £212,879.72 £2,829,429.28 £41,409.20 £0.00 £41,409.20 £2,870,838.48 Not set
Arts & Humanities Research Council (AHRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 7 6.49 35 33.90 66 61.68 14 14.00 1 1.00 0 0.00 123 117.07 3 3.00 0 0.00 2 2.00 0 0.00 5 5 128 122 £324,797.69 £7,255.28 £400.00 £137.05 £83,755.89 £32,507.18 £448,853.09 £32,588.78 £0.00 £32,588.78 £481,441.87 Not set
Biotechnology & Biological Sciences Research Council (BBSRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 32 27.50 47 44.05 137 130.36 42 40.23 12 11.51 0 0.00 270 253.65 1 1.00 0 0.00 0 0.00 0 0.00 1 1 271 255 £742,389.55 Not set £4,850.00 £2,054.04 £191,895.10 £78,868.28 Not set £2,627.83 £0.00 £2,627.83 Not set Not set
Civil Nuclear Police Authority (CNPA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 1,121 1,102.73 298 289.22 129 128.30 19 18.81 5 5.00 0 0.00 1,572 1,544.06 0 0.00 0 0.00 0 0.00 0 0.00 0 0 1,572 1,544 £4,413,195.36 £195,037.62 £0.00 £588,228.36 £838,118.68 £584,911.67 £6,619,491.69 £0.00 £0.00 £0.00 £6,619,491.69 Not set
Coal Authority Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 17 16.60 22 20.90 126 125.10 44 44.00 3 3.00 0 0.00 212 209.60 3 3.00 0 0.00 12 11.50 0 0.00 15 15 227 224 £642,867.97 £16,374.16 £6,447.01 £106.28 £135,683.07 £70,522.09 £872,000.58 £122,691.50 £0.00 £122,691.50 £994,692.08 Data is correct
Committee on Climate Change (CCC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0.00 1 1.00 5 5.00 15 14.83 5 4.88 0 0.00 26 25.71 0 0.00 0 0.00 0 0.00 0 0.00 0 0 26 26 £146,618.35 £216.00 £0.00 £0.00 £25,108.95 £18,663.27 £190,606.57 £0.00 £0.00 £0.00 £190,606.57 Not set
Companies House Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 449 393.00 249 236.00 164 159.00 37 36.00 4 3.00 0 0.00 903 827.00 3 3.00 0 0.00 0 0.00 18 18.00 21 21 924 848 £1,844,964.10 £35,271.50 £0.00 £64,785.81 £384,498.15 £181,318.48 £2,510,838.04 £5,405.40 £253,027.08 £258,432.48 £2,769,270.52 Not set
Competition Service Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 4 4.00 2 2.00 5 4.72 7 7.00 1 1.00 0 0.00 19 18.72 0 0.00 0 0.00 0 0.00 0 0.00 0 0 19 19 65481.62 Not set 6250 Not set 14101.67 8090.32 93923.61 Not set 5525 5525 99448.61 Not set
Economic & Social Research Council (ESRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 15 13.54 37 34.45 84 79.33 15 14.72 1 1.00 0 0.00 152 143.04 0 0.00 0 0.00 0 0.00 0 0.00 0 0 152 143 £393,117.40 £2,964.25 £200.00 £0.00 £100,070.66 £36,220.02 £532,572.33 £0.00 £0.00 £0.00 £532,572.33 Not set
Engineering & Physical Sciences Research Council (EPSRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 70 65.08 33 30.83 153 144.68 38 36.06 4 4.00 0 0.00 298 280.65 0 0.00 0 0.00 1 1.00 0 0.00 1 1 299 282 £752,448.67 £14,736.73 £1,400.00 £2,552.38 £196,658.79 £73,930.63 £1,041,727.20 £2,256.66 £0.00 £2,256.66 £1,043,983.86 Not set
HM Land Registry Non-ministerial department Department for Business, Energy & Industrial Strategy (BEIS) 724 698.1 2114 1839.0 1744 1588.6 212 197.3 16 16 0 0 4,810 4,338.93 0 0 19 19.00 0 0.00 0 0 19 19.00 4,829 4,358 £10,383,323.61 £214,330.34 £0.00 £917,097.28 £2,177,967.00 £1,171,742.17 £14,864,460.40 £199,249.00 £22,619.00 £221,868.00 £15,086,328.40 Not set
Innovate UK Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0.00 45 45.00 70 70.00 178 178.00 11 11.00 0 0.00 304 304.00 15 15.00 0 0.00 0 0.00 0 0.00 15 15 319 319 £1,159,355.53 -£28,541.74 £0.00 £0.00 £291,500.27 £128,180.42 £1,550,494.48 £1,330,305.34 £0.00 £1,330,305.34 £2,880,799.82 Not set
Insolvency Service Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 483 448.19 195 187.29 666 637.09 114 111.01 10 10.00 0 0.00 1,468 1,393.58 54 54.00 0 0.00 9 9.00 0 0.00 63 63 1,531 1,457 £3,721,428.00 £9,490.00 £0.00 £19,396.00 £776,612.00 £387,882.00 £4,914,808.00 £271,372.00 £0.00 £271,372.00 £5,186,180.00 Not set
Intellectual Property Office (IPO) Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 186 166.55 388 364.43 302 293.60 274 256.41 25 25.00 0 0.00 1,175 1,105.99 28 28.00 0 0.00 6 6.00 0 0.00 34 34 1,209 1,140 £3,012,912.00 £141,667.00 £0.00 £0.00 £680,309.00 £270,587.00 £4,105,475.00 £63,344.00 £0.00 £63,344.00 £4,168,819.00 Year end accounts are still being completed and these figures may be subject to change.
Medical Research Council (MRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 212 194.00 312 297.00 871 852.00 115 110.00 79 74.00 29 18.00 1,618 1,545.00 5 5.00 18 18.00 1 1.00 0 0.00 24 24 1,642 1,569 £4,604,357.00 £279,288.00 £0.00 £14,121.00 £618,809.00 £509,225.00 £6,025,800.00 £473,160.00 £0.00 £473,160.00 £6,498,960.00 Not set
Met Office Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2,121 2,029.70 2,121 2,029.70 12 7.50 0 0.00 41 38.10 7 5.40 60 51 2,181 2,081 £5,532,179.00 £275,300.00 £17,592.00 £145,119.00 £1,226,619.00 £1,137,824.00 £8,334,633.00 £437,284.00 £0.00 £437,284.00 £8,771,917.00 Met Office do not use Grades.
Natural Environment Research Council (NERC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 230 197.60 424 394.60 1,203 1,148.20 362 344.30 23 22.70 226 223.20 2,468 2,330.60 8 7.70 0 0.00 2 2.00 0 0.00 10 10 2,478 2,340 £6,591,542.43 £242,292.24 £8,345.36 £32,770.52 £1,695,577.37 £691,067.64 £9,261,595.56 £110,178.40 £0.00 £110,178.40 £9,371,773.96 Not set
Nuclear Decommissioning Authority (NDA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set 219 209.94 219 209.94 4 4 22 22 2 2 Not set Not set 6 6.00 225 216 1124826.97 79407.78 280772.1 Not set 237455.26 178766.15 £1,901,228.26 172685.58 1505249.95 £1,677,935.53 £3,579,163.79 Not set
Science & Technology Facilities Council (STFC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 151 144.16 273 263.31 1,147 1,117.51 393 377.42 39 37.28 73 73.00 2,076 2,012.68 4 4.00 0 0.00 29 29.00 0 0.00 33 33 2,109 2,046 £6,113,610.00 £366,330.30 £0.00 £92,659.23 £1,574,765.00 £693,938.69 £8,841,303.22 £88,801.74 £0.00 £88,801.74 £8,930,104.96 Not set
UK Atomic Energy Authority (UKAEA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 58 54.39 84 80.21 438 430.71 156 151.50 10 10.00 26 26.00 772 752.81 4 4.00 0 0.00 335 335.00 0 0.00 339 339 1,111 1,092 £2,433,936.24 £0.00 £121,485.68 £54,043.14 £350,514.40 £315,365.25 £3,275,344.71 £1,254,948.94 £0.00 £1,254,948.94 £4,530,293.65 Allowances included within Salary costs.
UK Space Agency Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 2 2 5 5 41 39.95 49 47.24 7 6.1 Not set Not set 104 100 3 3 0 0 6 5.75 0 0 9 8.75 113 109 £371,433.32 £8,158.81 £400.00 £0.00 £79,350.45 £42,056.77 £501,399.35 £60,580.82 £0.00 £60,580.82 £561,980.17 Not set