Transparency data
Page 60 Losses statement
Updated 27 July 2018
| 2017-18 | 2016-17 | |
|---|---|---|
| Not set | Departmental group | Departmental group |
| Total number of losses | 167 | 136 |
| Total value of losses (£000) | 1,752 | 354 |
Updated 27 July 2018
| 2017-18 | 2016-17 | |
|---|---|---|
| Not set | Departmental group | Departmental group |
| Total number of losses | 167 | 136 |
| Total value of losses (£000) | 1,752 | 354 |
To help us improve °Ç¸ç³Ô¹Ï, we’d like to know more about your visit today. .