°Ç¸ç³Ô¹Ï

Skip to main content
Transparency data

GLD, AGO and HMCPSI GPC transactions over £500, November 2018

Updated 18 February 2019

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

Transactions: Date Merchant Name Transactions Amount Gross Account Codes Description
21/11/2018 WWW.JOHNLEWIS.COM £549.00 2472 Communications & Marketing
07/11/2018 KBR £683.52 2435 Training: External Courses
07/11/2018 KBR £683.52 2435 Training: External Courses
06/11/2018 UKBA9224696334 £5,199.00 2350 Recruitment: Lawyers
06/11/2018 KBR £683.52 2435 Training: External Courses
06/11/2018 KBR £683.52 2435 Training: External Courses
Not set Not set £8,482.08 Not set Not set