°Ç¸ç³Ô¹Ï

Skip to main content
Research and analysis

Inter-rater reliability statistics at the level of the subject by department

Updated 26 June 2019

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

Primary Secondary1 College
Indicator No. of obs. Kappa No. of obs. Kappa No. of obs.
Curriculum (overall) 19 0.56 19 0.52 25
Teaching (overall) 19 0.68 19 0.46 25
Behaviour (overall) 19 0.7 19 0.65 25
1A 18 0.61 20 0.49 25
1B 18 0.48 20 0.22 23
1C 15 0.38 13 0.36 7
1D 15 0.65 15 0.43 25
1E 15 0.66 15 0.53 25
1F 15 0.57 15 0.47 24
1G 19 0.49 19 0.58 23
1H 12 0.29 18 0.43 6
2A 19 0.47 19 0.49 25
2B 19 0.56 19 0.33 25
2C 19 0.58 18 0.58 22
2D 19 0.52 18 0.62 24
2E 19 0.64 18 0.48 18
2F 18 0.61 18 0.41 23
3A 19 0.59 19 0.62 25
3B 19 0.43 19 0.6 25
3C 19 0.4 19 0.51 17
3D 19 0.69 19 0.72 25
Secondary includes data from the pupil referral unit (PRUs) and special school Not set Not set Not set Not set Not set
x = Not enough data available for robust Kappa statistic Not set Not set Not set Not set Not set