Transparency data
Senior civil servants
Updated 22 July 2019
| Grade | 2018-19 | 2017-18 |
|---|---|---|
| Permanent Secretary | 4 | 6 |
| SCS 3 | 20 | 18 |
| SCS 2 | 83 | 79 |
| SCS 1 | 291 | 233 |
| Total | 398 | 336 |
Updated 22 July 2019
| Grade | 2018-19 | 2017-18 |
|---|---|---|
| Permanent Secretary | 4 | 6 |
| SCS 3 | 20 | 18 |
| SCS 2 | 83 | 79 |
| SCS 1 | 291 | 233 |
| Total | 398 | 336 |
To help us improve °Ç¸ç³Ô¹Ï, we’d like to know more about your visit today. .