°Ç¸ç³Ô¹Ï

Skip to main content
Transparency data

GLD, AGO and HMCPSI GPC transactions over £500, for June 2019.

Updated 19 August 2019

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

Transactions: Date Merchant Name Transactions Amount Gross Account Codes Description
28/06/2019 WWW.WILMINGTON.CO. 834.00 2435 TRAINING:EXTERNAL COURSES
27/06/2019 THE MIDLAND 1,510.00 3610 ACCOM OTH: HOSPITALITY
24/06/2019 KORNFERRY INTL 2,628.00 2435 TRAINING:EXTERNAL COURSES
20/06/2019 WWW.KPMG.CO.UK 814.80 2435 TRAINING:EXTERNAL COURSES
18/06/2019 WWW.KPMG.CO.UK 814.80 2435 TRAINING:EXTERNAL COURSES
13/06/2019 UKBA10558596064 5,199.00 2350 RECRUITMENT:LAWYERS
11/06/2019 KBR 683.52 2435 TRAINING:EXTERNAL COURSES
11/06/2019 KBR 683.52 2435 TRAINING:EXTERNAL COURSES
10/06/2019 KBR 683.52 2435 TRAINING:EXTERNAL COURSES
Not set Not set £13,851.16 Not set Not set