°Ç¸ç³Ô¹Ï

Skip to main content
Transparency data

CMA: spending over £500, August 2019

Updated 24 September 2019

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

# TRANSACTION DATE TRANSACTION REFERENCE MERCHANT NAME TRANSACTION AMOUNT DESCRIPTION
1 26/07/2019 21003933 SMART COMM 1,824.00 IT RELATED COSTS
2 27/07/2019 21003933 SCREWFIX 1,039.88 OFFICE MOVE COSTS
3 15/08/2019 21003933 Not set 1,416.00 CONFERENCE ATTENDANCE
4 15/08/2019 21003933 HANDY SERVICES LTD 605.00 OFFICE MOVE COSTS
5 16/08/2019 21003933 MYCSP 636.00 CONFERENCE ATTENDANCE
6 21/08/2019 21003933 HANDY SERVICES LTD 605.00 OFFICE MOVE COSTS
7 23/08/2019 21003933 A TO Z SAFE WAREHOUSE 582.00 OFFICE MOVE COSTS
8 29/07/2019 21003882 HANDY SERVICES LTD 605.00 OFFICE MOVE COSTS