Corporate report
FCO UK-based staff by age 2018 to 2019
Updated 9 January 2020
| Age | % |
|---|---|
| 18-29 | 17 |
| 30-39 | 31 |
| 40-49 | 27 |
| 50-59 | 22 |
| 60+ | 3 |
Updated 9 January 2020
| Age | % |
|---|---|
| 18-29 | 17 |
| 30-39 | 31 |
| 40-49 | 27 |
| 50-59 | 22 |
| 60+ | 3 |
To help us improve °Ç¸ç³Ô¹Ï, we’d like to know more about your visit today. .