Transparency data
Losses statement
Updated 12 August 2021
| 2020-21 | 2019-20 | |
|---|---|---|
| Not set | Departmental Group | Departmental Group |
| Total number of losses | 487 | 77 |
| Total value of losses (£000) | 158,844 | 154 |
Updated 12 August 2021
| 2020-21 | 2019-20 | |
|---|---|---|
| Not set | Departmental Group | Departmental Group |
| Total number of losses | 487 | 77 |
| Total value of losses (£000) | 158,844 | 154 |
To help us improve °Ç¸ç³Ô¹Ï, we’d like to know more about your visit today. .