Transparency data
Mining Remediation Authority financial transactions March 2026
Updated 20 May 2026
| Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Journal Number | Base Amount |
|---|---|---|---|---|---|---|---|
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 25/02/2026 | Applications Consultancy | Salinity - Delivery | Venn Group Ltd | 228491 | 1,625.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | Applications Consultancy | Salinity - Delivery | Venn Group Ltd | 229034 | 1,625.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 28/02/2026 | Applications Consultancy | Digital - Technical Delivery | HOWELL TECHNOLOGY GROUP LIMITED | 229383 | 13,000.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Applications Consultancy | Digital - Technical Delivery | Cgi It Uk Ltd | 230356 | 93,346.33 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 19/03/2026 | Applications Consultancy | Data & Information | UKRI as represented by the British Geological Surv | 230389 | 23,417.49 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 19/03/2026 | Applications Consultancy | Data & Information | UKRI as represented by the British Geological Surv | 230389 | 69,975.65 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 11/03/2026 | Applications Consultancy | Salinity - Delivery | Venn Group Ltd | 230588 | 1,625.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 25/03/2026 | Applications Consultancy | Salinity - Delivery | Venn Group Ltd | 230619 | -1,625.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 25/03/2026 | Applications Consultancy | Salinity - Delivery | Venn Group Ltd | 230619 | -1,625.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 18/03/2026 | Applications Consultancy | Salinity - Delivery | Venn Group Ltd | 230789 | 1,625.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/02/2026 | Bank Charges | Finance | National Westminster Bank Plc | 228807 | 61.03 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 06/03/2026 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 229005 | 5,710.67 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 06/03/2026 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 229006 | 118,622.54 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 12/03/2026 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 229387 | 33,133.28 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 12/03/2026 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 229407 | 2,647.80 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 229867 | 1,670.49 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 229868 | 13,573.23 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 05/02/2026 | Business Entertainment / Hospitality | NRW Metal Mine Programme | Staff Expenses Control | 228248 | 4.67 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/02/2026 | Business Entertainment / Hospitality | Executive | Sadlergates Catering Ltd | 228567 | 106.2 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 05/03/2026 | Business Entertainment / Hospitality | NRW Metal Mine Programme | Staff Expenses Control | 230421 | 10.85 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Business Entertainment / Hospitality | Legal | BJ Bakery | 230535 | 163.98 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 11/02/2026 | Business Entertainment / Hospitality | Board and Colleague Engagement | Government Procurement Card | 230876 | 414 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 12/02/2026 | Business Meetings | Permissions | Roar B2B Ltd | 229102 | 1,179.60 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 19/01/2026 | Business Meetings | NRW Metal Mine Programme | The Urban Space and Travel Company Ltd | 230494 | 183.33 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 25/03/2026 | Business Meetings | NRW Metal Mine Programme | Cardiff Council | 230858 | 245 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 15/01/2026 | Business Meetings | PS&S - General Claims | Government Procurement Card | 230875 | 10 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 12/02/2026 | Business Meetings | PS&S - General Claims | Government Procurement Card | 230876 | 7.8 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 19/02/2026 | Business Meetings | PS&S - General Claims | Government Procurement Card | 230876 | 6.25 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 19/02/2026 | Business Meetings | PS&S - General Claims | Government Procurement Card | 230876 | 5.7 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/03/2026 | Canteen Equipment | Facilities | All Shires Foods Ltd | 230939 | 377.31 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 03/03/2026 | Central Training | Health, Safety & Wellbeing | KPMG LLP | 228780 | 142.06 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 16/02/2026 | Central Training | People & Organisational Development | BJ Bakery | 229064 | 127.5 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 11/03/2026 | Central Training | Health, Safety & Wellbeing | KPMG LLP | 229290 | 142.06 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 05/12/2025 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 229373 | 279 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 11/03/2026 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 229574 | 279 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 13/03/2026 | Central Training | Health, Safety & Wellbeing | KPMG LLP | 229934 | 196.23 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 18/03/2026 | Central Training | Health, Safety & Wellbeing | KPMG LLP | 230132 | 196.23 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 29/01/2026 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 230708 | 469 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/03/2026 | Central Training | People & Organisational Development | Ernst & Young LLP | 230865 | 7,494.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/03/2026 | Central Training | People & Organisational Development | Ernst & Young LLP | 230866 | 7,494.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 25/03/2026 | Central Training | Health, Safety & Wellbeing | Astutis Ltd | 230932 | 2,705.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 12/03/2026 | Consultancy - Sustainability | Sustainability | Custom Solar Ltd | 230274 | 6,500.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 07/01/2026 | Consultancy - Sustainability | Sustainability | Jeremy Benn Associates Ltd | 230352 | 505 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 07/01/2026 | Consultancy - Sustainability | Sustainability | Jeremy Benn Associates Ltd | 230352 | 4,182.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 25/02/2026 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 228734 | 30 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 25/02/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Kinto UK Limited | 228734 | 140 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/02/2026 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 228735 | 30 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 01/03/2026 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 229014 | 195 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/02/2026 | Contract Hire Vehicles | ENV - Mine Water Operations | Kinto UK Limited | 229076 | 30 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 12/11/2025 | Contract Hire Vehicles | PS&S - Industry Claims | Kinto UK Limited | 229178 | 20 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 229198 | 7,495.39 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 229198 | 807.48 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 229198 | 749.54 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/02/2026 | Contract Hire Vehicles | Tips Response | Kinto UK Limited | 229464 | 523.05 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/02/2026 | Contract Hire Vehicles | Tips Response | Kinto UK Limited | 229464 | 8,087.90 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/02/2026 | Contract Hire Vehicles | Tips Response | Kinto UK Limited | 229464 | 808.79 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 28/02/2026 | Contract Hire Vehicles | Facilities | Harveys Autocentre Ltd | 229656 | 175 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 19/03/2026 | Contract Hire Vehicles | Tips Response | Kinto UK Limited | 230357 | 110 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230686 | 1.95 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230686 | 1.09 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230686 | 19.49 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 16/02/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230687 | 592.76 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 16/02/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230687 | 33.04 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 16/02/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230687 | 59.28 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 01/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230688 | 611.98 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 01/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230688 | 40.3 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 01/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230688 | 61.2 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 16/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230689 | 59.28 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 16/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230689 | 592.76 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 16/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Lex Autolease Ltd | 230689 | 33.04 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Days Fleet | 230749 | 748.58 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Days Fleet | 230749 | 1,074.48 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 17/03/2026 | Contract Hire Vehicles | PS&S - Industry Claims | Days Fleet | 230749 | 7,485.84 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 20/02/2026 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 230876 | 6.66 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 15,000.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 11,350.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 16,375.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 2,977.22 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 5,850.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 645.57 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 13,062.50 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 9,375.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 8,646.84 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 611.39 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 678.48 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 22,700.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 11,125.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 6,210.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 2,170.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 6,625.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 4,912.50 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 23/03/2026 | CY - Head Office Buildings - Additions | Facilities | Office Portfolio Ltd | 230849 | 1,907.75 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 24/03/2026 | CY - Head Office Buildings - Additions | Facilities | Lindum Group Ltd | 231133 | 2,520.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 20/02/2026 | CY - Minewater Scheme - Additions | Salinity - Technical | In-Situ Europe Ltd | 228145 | 940 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Allied Publicity Services Manchester Ltd | 228220 | 42.55 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | WB & AD Morgan t/a Igne | 228241 | 41,892.16 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | WB & AD Morgan t/a Igne | 228241 | 3,857.38 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/01/2026 | CY - Minewater Scheme - Additions | Commercial Products - Energy | Northern Powergrid (Ne) Ltd | 228538 | 5,050.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 27/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Drilcorp Limited | 228541 | 150,948.90 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | DEFRA Metal Mine Programme | Severn Trent Serv Ops Uk Ltd | 228785 | 2,374.75 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/02/2026 | CY - Minewater Scheme - Additions | Salinity - Property | Mills & Reeve LLP Client Account | 228917 | 5,400.00 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 06/03/2026 | CY - Minewater Scheme - Additions | Commercial Products - Energy | GW Power-Safe Ltd | 228943 | 5,056.27 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 06/03/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Kier Integrated Services Limited | 229000 | 320,160.14 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 09/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Cura Terrae Water Ltd | 229071 | 29,423.38 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 13 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 1,810.24 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 58.69 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 554.22 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 203.57 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 73.38 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 256.83 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 40.04 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 36.69 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 26,619.74 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 762 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 142,224.43 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 6,216.94 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 787.37 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 224.29 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 6,029.63 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 220.14 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 103,512.52 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 457.88 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 7,528.42 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 84.46 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 33.78 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 491.98 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 403.59 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 10,888.61 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 57.67 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 203.57 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 2,506.04 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 51.68 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 29,731.27 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 42.87 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 36.69 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 29.53 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 1,268.74 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 229077 | 33.78 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Severn Trent Serv Ops Uk Ltd | 229077 | 7,704.40 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Severn Trent Serv Ops Uk Ltd | 229077 | 221,864.17 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Severn Trent Serv Ops Uk Ltd | 229077 | 252.96 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | Salinity - Technical | Severn Trent Serv Ops Uk Ltd | 229077 | 2,847.35 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | Salinity - Technical | Severn Trent Serv Ops Uk Ltd | 229077 | 3,329.88 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | Salinity - Technical | Severn Trent Serv Ops Uk Ltd | 229077 | 331.59 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 04/03/2026 | CY - Minewater Scheme - Additions | Salinity - Technical | Severn Trent Serv Ops Uk Ltd | 229077 | 183.45 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Carter Jonas | 229098 | 1,263.57 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Carter Jonas | 229098 | 1,263.57 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 26/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Carter Jonas | 229098 | 1,263.57 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 02/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Network Rail | 229272 | 983.72 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 02/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Network Rail | 229272 | -0.21 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 05/03/2026 | CY - Minewater Scheme - Additions | NRW Metal Mine Programme | Sanctus Limited | 229333 | 102,637.21 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 28/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Esh Construction | 229536 | 15,528.50 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 28/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Esh Construction | 229536 | 46,034.51 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 28/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Esh Construction | 229536 | 4,012.20 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 28/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Esh Construction | 229536 | 2,264.16 |
| Department for Energy, Security and Net Zero | The Mining Remediation Authority | 28/02/2026 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Esh Construction | 229536 | 10,921.11 |
