Gosport Borough Council receives C4 grading from RSH
The Regulator of Social Housing has issued a C4 consumer grading to Gosport Borough Council
The Regulator of Social Housing has todayĀ (Wednesday 17 December)Ā issued a C4Ā consumerĀ grading to GosportĀ BoroughĀ Council, meaning there areĀ very seriousĀ failingsĀ and fundamental changes are needed.Ā
During an inspection of the council, RSH “ړdzܲԻå:ĢżĢż
-
Over 900 overdue fire safety remedial actions, with some that have been overdue since 2012.Ā
-
Over 300 overdue electrical safety checksĀ and over 100 category 2 electrical safety remedial actions, some of which have been outstanding for up to 7 years.ĢżĢż
-
A lack ofĀ accurateĀ and up to date information on tenantsā homes, withĀ aĀ 20% sample of stock condition surveys last carried out in 2012. AĀ third of its properties have no survey on record.Ā
-
It has not used the Housing Health and Safety Rating System (HHSRS) to assess potential hazards in tenantsā homes.Ā
-
No planned improvement programme in place since 2023.Ā
-
Serious failings in the councilās understanding of the diverse needs of its tenants.Ā
-
A lack of assurance on the handling of complaints by itsĀ repairsĀ contractor.Ā
-
Serious failings inĀ how it worksĀ to deter and tackle anti-social behaviour and hate incidents.ĢżĢż
While Gosport BCāÆhasĀ demonstratedĀ a willingness to resolve these issues, RSH found limited evidence that it fully understands the scale and breadth of the issuesĀ due to poor monitoring,Ģżand limited evidence that it has the capability to effectively address them.ĢżĢżĀ
Separately,ĢżGreat Places had its consumer grading upgraded to C1, after it addressed weaknesses inĀ itsĀ Ā oversightĀ of health and safety risksĀ and improved its understanding of the condition of its homes.ĢżĢżĀ
Great Places also made changes to the way tenants can engage with the repairs service, havingĀ identifiedĀ that this was a significant cause of complaints.ĢżĢż
Sparrow Shared Ownership LimitedĀ receivedĀ C1/G1/V1* gradings following an inspection.ĢżĢż
Regulatory noticesĀ were removedĀ for theĀ Eldonian Community Based Housing AssociationāÆ,ĢżHaringey CouncilĀ and theĀ Joseph Rowntree Housing Trust, afterĀ RSH concluded thatĀ all threeĀ landlords had addressed the issuesĀ previouslyĀ identified.Ā
RSH alsoĀ publishedĀ annual stability checkĀ outcomes forĀ 52Ā landlords.Ā
Aster Group Limited, Castles & Coasts Housing Association Limited, and Soha Housing Limited were regraded from V1 to V2, while Prima Housing Group LimitedĀ was regraded from V2 to V1.ĢżĢż
The restĀ retainedĀ their current governance and viability gradings.
Kate Dodsworth, Chief of Regulatory Engagement atāÆRSH, said:Ā Ā Ā
āTheĀ breadth and scale of theĀ failings weĀ identifiedĀ atĀ Gosport Borough CouncilĀ are unacceptable andĀ we will be engaging intensively with them as things are put right as soon as possible for tenants.ĢżĢż
āOur inspection programme continues toĀ root outĀ issues andĀ drive landlords to improve homes and services for tenants.ā
Notes to editorsĀ
Links to all the regulatory judgements published today are in the table below:
| Landlord | Consumer | Governance | Viability | Engagement Process |
|---|---|---|---|---|
| Acis Group Limited | - | G1 | V2 | Stability Check |
| Aster Group Limited | - | G1 | V2 (regrade from V1) | Stability Check |
| Believe Housing Limited | - | G1 | V2 | Stability Check |
| Beyond Housing Limited | - | G1 | V1 | Stability Check |
| Bolton at Home Limited | C2Ā (based onĀ previousĀ assessment) | G2 | V2 | Stability Check |
| bpha Limited | - | G1 | V1 | Stability Check |
| Castles & Coasts Housing Association Limited | - | G1 | V2 (regrade from V1) | Stability Check |
| Cornerstone Housing Limited | - | G1 | V1 | Stability Check |
| Croydon Churches Housing Association Limited | - | G1 | V1 | Stability Check |
| Durham Aged Mineworkersā Homes Association | - | G1 | V1 | Stability Check |
| Eden Housing Association Limited | - | G1 | V2 | Stability Check |
| First Choice Homes Oldham Limited | - | G1 | V1 | Stability Check |
| First Garden Cities Homes Limited | C2Ā (based onĀ previousĀ assessment) | G2 | V2 | Stability Check |
| ForHousing Limited | - | G2 | V2 | Stability Check |
| Futures Housing Group Limited | - | G1 | V1 | Stability Check |
| Gateway Housing Association Limited | - | G1 | V1 | Stability Check |
| Gentoo Group Limited | C1 (based onĀ previousĀ assessment) | G1 | V2 | Stability Check |
| Gosport Borough Council | C4Ā (first grading) | - | - | Inspection |
| Great Places Housing Group Limited | °ä1Ģż(³Ü±č²µ°ł²¹»å±š) | G1 | V2 | Stability Check and Responsive Engagement |
| Greatwell Homes Limited | - | G1 | V2 | Stability Check |
| Halton Housing | - | G1 | V1 | Stability Check |
| Home Group Limited | - | G1 | V2 | Stability Check |
| Housing 21 | C2Ā (based onĀ previousĀ assessment) | G1 | V1 | Stability Check |
| Hundred Houses Society Limited | - | G1 | V1 | Stability Check |
| Industrial Dwellings Society (1885) Limited⯠(The) | C2 | G2 | V2 | Stability Check |
| Irwell Valley Housing Association Limited | - | G1 | V2 | Stability Check |
| Islington and Shoreditch Housing Association Limited | - | G1 | V2 | Stability Check |
| Jigsaw Homes Group Limited | - | G1 | V1 | Stability Check |
| Joseph Rowntree Housing Trust | C2 (based onĀ previousĀ assessment) | G1 | V2 | Stability Check |
| Leeds Federated Housing Association Limited | - | G1 | V2 | Stability Check |
| LiveWest Homes Limited | C1 (based onĀ previousĀ assessment) | G1 | V1 | Stability Check |
| Magenta Living | - | G1 | V2 | Stability Check |
| Manningham Housing Association Limited | - | G1 | V1 | Stability Check |
| Midland Heart Limited | C1 (based onĀ previousĀ assessment) | G1 | V1 | Stability Check |
| Muir Group Housing Association Limited | - | G1 | V2 | Stability Check |
| North Star Housing Group | - | G1 | V1 | Stability Check |
| NSAH (Alliance Homes) Limited | - | G1 | V2 | Stability Check |
| Ongo Homes Limited | - | G1 | V1 | Stability Check |
| Onward Group Limited | - | G1 | V2 | Stability Check |
| Orbit Group Limited | - | G1 | V2 | Stability Check |
| Prima Housing Group Limited | - | G1 | V1 (regrade from V2) | Stability Check |
| Regenda Limited | - | G2 | V2 | Stability Check |
| Richmond Housing Partnership Limited | - | G2 | V1 | Stability Check |
| Riverside Group Limited⯠(The) | - | G1 | V2 | Stability Check |
| Salix Homes Limited | C1 (based onĀ previousĀ assessment) | G1 | V2 | Stability Check |
| Saxon Weald | C2 (based onĀ previousĀ assessment) | G2 | V2 | Stability Check |
| Soha Housing Limited | - | G1 | V2 (regrade from V1) | Stability Check |
| South Lakes Housing | - | G1 | V2 | Stability Check |
| Sparrow Shared Ownership Limited | C1*(first grading) | G1*(first grading) | V1* (first grading) | Inspection |
| Thrive Homes Limited | - | G1 | V2 | Stability Check |
| Vivid Housing Limited | - | G1 | V1 | Stability Check |
| Watmos Community Homes | C1 (based onĀ previousĀ assessment) | G1 | V2 | Stability Check |
| West Kent Housing Association | - | G1 | V2 | Stability Check |
| YMCA St Paulās Group | - | G1 | V2 | Stability Check |
-
On 1 April 2024 RSH introduced newĀ consumer standardsĀ for social housing landlords, designed to drive long-term improvements in the sector. It also began a programme of landlord inspections. The changes are a result of the Social Housing Regulation Act 2023 and include stronger powers to hold landlords to account. More information about RSHās approach is available in its documentĀ Reshaping Consumer Regulation.ĢżĢż
-
More information about RSHāsĢżresponsive engagement,Ģżprogrammed inspectionsĢż²¹²Ō»åĢżconsumer gradingsĀ is also available on its website.ĢżĢż
-
RSH promotesĀ a viable,ĢżefficientĀ and well-governed social housing sector able to deliver more and better social homes. It does this by setting standards and carrying out robust regulation focusing on driving improvement in social landlords, including local authorities, and ensuring that housing associations are well-governed, financiallyĀ viableĀ and offer value for money. It takesĀ appropriate actionĀ if the outcomes of the standards are not being delivered.Ā
-
We use an asterisk with a for-profit landlordās grade (for example, G1,ĢżV1,ĢżC2*) to make it clear that the assessment refers to a landlord that isĀ designatedĀ on the register as being for-profit.
-
For general enquiries emailĀ enquiries@rsh.gov.uk. For media enquiriesĀ please see ourĀ Media EnquiriesĢż±č²¹²µ±š.