Goods within the iron and steel sector
Published 16 July 2026
A commodity code is a standardised sequence of numbers used to classify goods for international trade. Customs authorities use these numbers — often called HS (Harmonized System) codes or tariff codes, to process shipments, calculate taxes, and enforce safety regulations.
Understanding your commodity code
Commodity codes begin with an HS chapter code (top level)Ìý—Ìýusing a 2-digit number, for example 72 (iron and steel).Ìý
The code is then followed by a further 2-digit code, for example 01Ìý(known as an HS heading) —Ìýforming a 4-digit number, for example 7201.Ìý
Then a sub-headingÌýis applied using up to a further 6 digits (known as an HS sub-heading), for example 1011 10 — forming a final 10-digit code (also known as a Combined Nomenclature (CN) code), for example 7201 1011 10.
Look up your commodity code
Use theÌýÌýto look upÌýand find out more about your commodityÌýcodes.
Once you have your commodity code, check if it is listed in the section ‘Goods within the iron and steel sectorÌýthat areÌýliable for Carbon Border Adjustment Mechanism (CBAM) tax’ to find out if your goods are liable for CBAM tax.
GoodsÌýin scope of the taxÌýin this list include:Ìý
- the headingÌý
- sub-headingsÌýthatÌýare under the heading
For example,Ìý7201 1011 10 is not listed but is in scope forÌýCBAM, as it falls under 72.Ìý
GoodsÌýwithin the iron and steel sector that are liable forÌýCBAMÌý³Ù²¹³æ
| Commodity codeÌý | Ìý¶Ù±ð²õ³¦°ù¾±±è³Ù¾±´Ç²ÔÌý | Greenhouse gasesÌý | |
|---|---|---|---|
| 2601 12 | Agglomerated iron ores and concentrates, other than roasted iron pyrites | Carbon dioxide | Ìý |
| 72 | Iron and steel | Carbon dioxide | Ìý |
| Ìý7301Ìý | Sheet piling of iron or steel,Ìýwhether or notÌýdrilled,ÌýpunchedÌýor made from assembled elements, welded angles,ÌýshapesÌýand sections, of iron or steelÌý | Carbon dioxideÌý | Ìý |
| Ìý7302Ìý | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish- plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialised for jointing or fixing railsÌý | Carbon dioxideÌý | Ìý |
| Ìý7303Ìý | Tubes,ÌýpipesÌýand hollow profiles, of cast ironÌý | Carbon dioxideÌý | Ìý |
| Ìý7304Ìý | Tubes,ÌýpipesÌýand hollow profiles, seamless, of iron (other than cast iron) or steelÌý | Carbon dioxideÌý | Ìý |
| Ìý7305Ìý | ÌýOther tubes and pipes (for example, welded,ÌýrivetedÌýor similarly closed), having circular cross-sections, the external diameter of which exceeds 406,4mm, of iron or steelÌý | Carbon dioxideÌý | Ìý |
| Ìý7306Ìý | Other tubes,ÌýpipesÌýand hollow profiles (for example, open seam or welded,ÌýrivetedÌýor similarly closed), of iron or steelÌý | Carbon dioxideÌý | Ìý |
| Ìý7307Ìý | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steelÌý | Carbon dioxideÌý | Ìý |
| Ìý7308Ìý | Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel, plates, rods, angles,Ìýshapes, sections, tubes and the like, prepared for use in structures, of iron or steelÌý | Carbon dioxideÌý | Ìý |
| Ìý7309Ìý | Reservoirs, tanks,ÌývatsÌýand similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300l,Ìýwhether or notÌýlined or heat-insulated, but not fitted with mechanical or thermal equipmentÌý | Carbon dioxide | Ìý |
| Ìý7310Ìý | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300l,Ìýwhether or notÌýlined or heat-insulated, but not fitted with mechanical or thermal equipmentÌý | Carbon dioxideÌý | Ìý |
| Ìý7311Ìý | Containers for compressed or liquefied gas, of iron or steelÌý | Carbon dioxideÌý | Ìý |
| Ìý7318Ìý | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers)ÌýandÌýsimilar articles, of iron or steelÌý | Carbon dioxideÌý | Ìý |
| Ìý7326Ìý | Other articles of iron or steelÌý | Carbon dioxideÌý | Ìý |
Goods that are not liable forÌýCBAMÌý³Ù²¹³æ
Where products inÌýCBAMÌýsectors are not in scope of the tax,Ìýthey’reÌýlisted starting with the word ‘Except’.
| Commodity code | Description | Greenhouse gases | |
|---|---|---|---|
| Except 7202 21 within 72 | Ferro-siliconÌý | Not applicable | Ìý |
| Except 7202 30 within 72 | Ferro-silico-manganeseÌý | Not applicable | Ìý |
| Except 7202 50 within 72 | Ferro-silico-chromium | Not applicable | Ìý |
| Except 7202 70 within 72 | Ferro-molybdenumÌý | Not applicable | Ìý |
| Except: 7202 80 within 72 | Ferro-tungstenÌýand ferro-silico-tungsten | Not applicable | Ìý |
| Except 7202 91 within 72 | Ferro-titaniumÌýand ferro-silico-titanium | Not applicable | Ìý |
| Except 7202 92 within 72 | Ferro-vanadiumÌý | Not applicable | Ìý |
| Except 7202 93 within 72 | Ferro-niobium | Not applicable | Ìý |
| Except 7202 99 10 within 72 | Ferro-phosphorusÌý | Not applicable | Ìý |
| Except 7202 99 30 within 72 | Ferro-silico-magnesium | Not applicable | Ìý |
| Except 7202 99 80 within 72 | Other | Not applicable | Ìý |
| Except 7204 | Ferrous waste and scrap, remelting scrap ingots and steel | Not applicable | Ìý |