Consolidated Active Travel Fund: final allocations
Updated 21 March 2025
Applies to England
Local authority allocations
| Local Authority name | Consolidated Active Travel Fund (2025 to 2026) (£) |
|---|---|
| BedfordÌýUnitary Authority | 377,198 |
| Blackburn with DarwenÌýUnitary Authority [footnote 1] | 565,134 |
| BlackpoolÌýUnitary Authority [footnote 1] | 286,214 |
| Bournemouth, Christchurch and PooleÌýUnitary Authority | 1,459,542 |
| Bracknell ForestÌýUnitary Authority Unitary Authority | 254,172 |
| Brighton and HoveÌýUnitary Authority | 1,008,027 |
| BuckinghamshireÌýUnitary Authority | 2,025,499 |
| Cambridgeshire and Peterborough Combined Authority | 4,906,860 |
| Central BedfordshireÌýUnitary Authority | 600,111 |
| Cheshire EastÌýUnitary Authority | 813,292 |
| Cheshire West and ChesterÌýUnitary Authority | 1,304,835 |
| CornwallÌýUnitary Authority | 1,161,496 |
| °ä³Ü³¾²ú±ð°ù±ô²¹²Ô»åÌý°ä´Ç³Ü²Ô³¦¾±±ô | 998,838 |
| Devon County Council [footnote 2] | 2,970,963 |
| DorsetÌýUnitary Authority | 774,233 |
| East Midlands Combined County Authority | 5,574,643 |
| East SussexÌýCounty Council | 1,110,557 |
| EssexÌýCounty Council | 5,494,935 |
| GloucestershireÌýCounty Council | 2,358,804 |
| Greater Manchester Combined Authority (GMCA)[footnote 3] | 15,695,209 |
| HampshireÌýCounty Council | 5,129,616 |
| HerefordshireÌýUnitary Authority | 380,844 |
| HertfordshireÌýCounty Council | 4,379,693 |
| Hull and East Yorkshire Combined Authority [footnote 4] | 1,251,737 |
| Isle of WightÌýUnitary Authority | 286,082 |
| Isles of Scilly [footnote 5] | 40,000 |
| KentÌýCounty Council | 5,758,216 |
| Kingston upon HullÌýUnitary Authority [footnote 3] | 541,067 |
| LancashireÌýCounty Council [footnote 1] | 4,508,882 |
| LeicesterÌýUnitary Authority | 2,002,773 |
| LeicestershireÌýCounty Council | 1,446,914 |
| LincolnshireÌýCounty Council [footnote 6] | 1,562,457 |
| Liverpool City Region Combined Authority | 5,660,464 |
| LutonÌýUnitary Authority | 456,521 |
| MedwayÌýUnitary Authority | 568,203 |
| Milton KeynesÌýUnitary Authority | 585,207 |
| NorfolkÌýCounty Council | 3,350,081 |
| North East Combined Authority | 7,181,172 |
| North East LincolnshireÌýUnitary Authority [footnote 6] | 319,197 |
| North LincolnshireÌýCouncil [footnote 6] | 345,072 |
| North NorthamptonshireÌýCouncil | 731,773 |
| North SomersetÌýUnitary Authority | 441,440 |
| North Yorkshire County Council [footnote 7] | 1,256,601 |
| OxfordshireÌýCounty Council | 2,650,279 |
| PlymouthÌýUnitary Authority | 965,687 |
| PortsmouthÌýUnitary Authority | 419,974 |
| ReadingÌýUnitary Authority | 631,700 |
| RutlandÌýUnitary Authority | 84,027 |
| ShropshireÌýUnitary Authority | 659,352 |
| SloughÌýUnitary Authority | 321,414 |
| SomersetÌýCounty Council | 2,090,657 |
| South Yorkshire Mayoral Combined Authority | 5,012,823 |
| SouthamptonÌýUnitary Authority | 901,955 |
| Southend-on-SeaÌýUnitary Authority | 366,719 |
| StaffordshireÌýCounty Council | 1,782,532 |
| Stoke-on-TrentÌýUnitary Authority | 523,957 |
| SuffolkÌýCounty Council | 2,784,685 |
| SurreyÌýCounty Council | 4,397,917 |
| SwindonÌýUnitary Authority | 474,566 |
| Tees Valley Combined Authority | 2,473,880 |
| Telford and WrekinÌýUnitary Authority | 677,926 |
| ThurrockÌýUnitary Authority | 357,178 |
| TorbayÌýUnitary Authority [footnote 2] | 283,153 |
| WarringtonÌýUnitary Authority | 770,526 |
| WarwickshireÌýCounty Council | 2,185,626 |
| West BerkshireÌýUnitary Authority | 328,675 |
| West Midlands Combined Authority (WMCA)Ìý[footnote 4] | 15,956,459 |
| West NorthamptonshireÌýUnitary Authority | 865,953 |
| West of England Combined Authority | 3,481,065 |
| West SussexÌýCounty Council | 1,797,149 |
| West Yorkshire Combined Authority | 12,858,634 |
| Westmorland and FurnessÌýCouncil | 828,086 |
| WiltshireÌýUnitary Authority | 1,042,507 |
| Royal Borough of Windsor and MaidenheadÌýUnitary Authority | 312,544 |
| WokinghamÌýUnitary Authority | 649,935 |
| Worcestershire County Council | 1,228,376 |
| City of York Unitary Authority [footnote 7] | 409,505 |
| Total | 168,500,000 |
-
Payment intended for the Lancashire Combined Authority at point at which financial assurance is in place.Ìý↩Ìý↩2Ìý↩3
-
Payment intended for the Devon and Torbay Combined Authority at point at which financial assurance is in place.Ìý↩Ìý↩2
-
Funding for GMCA and WMCA provided as part of integrated settlements for 2025 to 2026Ìý↩Ìý↩2
-
Payment intended for the Hull and East Yorkshire Combined Authority at point at which financial assurance is in place.Ìý↩Ìý↩2
-
Isles of Scilly are proposed to receive £20,000 for capital and £20,000 for revenue as population weighted funding levels do not allow for meaningful programme.Ìý↩
-
Payment intended for the Greater Lincolnshire Combined Authority at point at which financial assurance is in place.Ìý↩Ìý↩2Ìý↩3
-
Payment intended for the York and North Yorkshire Combined Authority at point at which financial assurance is in place.Ìý↩Ìý↩2