Local Skills Improvement Plans and designated Employer Representative Bodies
Updated 10 July 2026
Applies to England
Local Skills Improvement Plans (LSIPs) unite employers, Strategic Authorities (SAs), higher education, further education, Independent Training Providers and wider stakeholders, including Jobcentre Plus and trade unions, in solving skills challenges together.Â
·¡²¹³¦³óÌýLSIP is led by a designated Employer Representative Body (ERB), working with a SA in devolved areas. Information about the ERBs, relevant SAs and links to the current LSIPs (published summer 2026) and Annual Progress Reports (published in 2024 and 2025) for each area of the country are available below.Â
Employers, higher education, further education and Independent Training Providers, and any other stakeholders with an interest in skills are encouraged to make contact with the designated ERB that is responsible for the local plan.
North East
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| North East | County Durham, Gateshead, Newcastle, North Tyneside, Northumberland, South Tyneside and Sunderland | North East Combined Authority | |
| Tees Valley | Darlington, Hartlepool, Middlesbrough, Redcar and Cleveland, Stockton on Tees | Tees Valley Combined Authority |
North West
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| Cheshire and Warrington | Cheshire East, Cheshire West and Chester, Warrington | Not applicable | |
| Cumbria | Cumberland, Westmorland and Furness | Not applicable | |
| Greater Manchester | Bolton, Bury, Manchester, Oldham, Rochdale, Salford, Stockport, Tameside, Trafford, Wigan | Greater Manchester Combined Authority | |
| Lancashire | Lancashire, Blackburn with Darwen, Blackpool | Lancashire Combined County Authority | |
| Liverpool City Region | Halton, Knowsley, Liverpool, Sefton, St Helens, Wirral | Liverpool City Region Combined Authority |
Yorkshire and the Humber
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| Hull and East Yorkshire | East Riding of Yorkshire, Kingston upon Hull | Hull and East Yorkshire Combined Authority | |
| South Yorkshire | Barnsley, Doncaster, Rotherham, Sheffield | South Yorkshire Mayoral Combined Authority | |
| West Yorkshire | Bradford, Calderdale, Kirklees, Leeds, Wakefield | West Yorkshire Combined Authority | |
| York and North Yorkshire | North Yorkshire, York | York and North Yorkshire Combined Authority |
East Midlands
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| East Midlands | Derby, Derbyshire, Nottingham, Nottinghamshire | East Midlands Combined County Authority | |
| Greater Lincolnshire | Lincolnshire, North Lincolnshire, North East Lincolnshire | Greater Lincolnshire Combined County Authority | |
| Leicester, Leicestershire and Rutland | Leicester, Leicestershire, Rutland | Not applicable | |
| South-east Midlands | Bedford, Central Bedfordshire, Luton, Milton Keynes, North Northamptonshire, West Northamptonshire | Not applicable |
West Midlands
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| Stoke-on-Trent and Staffordshire | Stoke-on-Trent, Staffordshire | Not applicable | |
| The Marches | Herefordshire, Shropshire, Telford and Wrekin | Not applicable | |
| Warwickshire | Warwickshire | Warwickshire County Council | |
| West Midlands | Birmingham, Coventry, Dudley, Sandwell, Solihull, Walsall, Wolverhampton | West Midlands Combined Authority | |
| Worcestershire | Worcestershire | Not applicable |
East
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| Cambridgeshire and Peterborough | Cambridgeshire, Peterborough | Cambridgeshire and Peterborough Combined Authority | |
| Greater Essex | Essex, Southend-on-Sea, Thurrock | Not applicable | |
| Hertfordshire | Hertfordshire | Not applicable | |
| Norfolk and Suffolk | Norfolk, Suffolk | Not applicable |
Greater London
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| Greater London | Barking and Dagenham, Barnet, Bexley, Brent, Bromley, Camden, City of London, Croydon, Ealing, Enfield, Greenwich, Hackney, Hammersmith and Fulham, Haringey, Harrow, Havering, Hillingdon, Hounslow, Islington, Kensington and Chelsea, Kingston Upon Thames, Lambeth, Lewisham, Merton, Newham, Redbridge, Richmond upon Thames, Southwark, Sutton, Tower Hamlets, Waltham Forest, Wandsworth, Westminster | Greater London Authority |
South East
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| Buckinghamshire | Buckinghamshire |
Buckinghamshire Council | |
| Hampshire and Solent | Hampshire, Isle of Wight, Portsmouth, Southampton | Not applicable | |
| Kent and Medway | Kent, Medway | Not applicable | |
| Oxfordshire | Oxfordshire | Not applicable | |
| Surrey | Surrey | Surrey County Council | |
| Sussex and Brighton | Brighton and Hove, East Sussex, West Sussex | Not applicable | |
| Thames Valley Berkshire | Bracknell Forest, Reading, Slough, West Berkshire, Windsor and Maidenhead, Wokingham | Not applicable |
South West
| LSIP specified area | Designated ERB (links to LSIP page) | Locations covered | Strategic Authority |
|---|---|---|---|
| Cornwall and the Isles of Scilly | Cornwall, The Isles of Scilly | Cornwall Council | |
| Dorset | Bournemouth, Christchurch and Poole, Dorset | Not applicable | |
| Gloucestershire | Gloucestershire | Not applicable | |
| Greater Devon (comprised of part of the existing Heart of the South West LSIP) | Devon, Plymouth, Torbay | Devon and Torbay Combined County Authority | |
| Somerset (comprised of part of the existing Heart of the South West LSIP) | Somerset | Not applicable | |
| Swindon and Wiltshire | Swindon, Wiltshire | Not applicable | |
| West of England and North Somerset | Bristol, Bath and North East Somerset, North Somerset, South Gloucestershire | West of England |