Transparency data
FCDO Services disability data 2025 to 2026 quarter 1
Published 24 July 2025
| Disability diversity data 2025-26 | Employees declaring disability as % of workforce |
|---|---|
| Quarter 1 | 9.89% |
| Quarter 2 | Ìý |
| Quarter 3 | Ìý |
| Quarter 4 | Ìý |
Published 24 July 2025
| Disability diversity data 2025-26 | Employees declaring disability as % of workforce |
|---|---|
| Quarter 1 | 9.89% |
| Quarter 2 | Ìý |
| Quarter 3 | Ìý |
| Quarter 4 | Ìý |
To help us improve °Ç¸ç³Ô¹Ï, we’d like to know more about your visit today. .