Variation issued: Tuesday 21 April 2026
Updated 28 April 2026
The variation effective from 00:01hrs Tuesday 21 April 2026Â is as follows:
1. Over 10m non-sector quota increase
- Affecting Over 10m licence category A (11), B (31) and C (41)
| SPECIES | SEA AREA (AS STATED IN ANNEXE) | QUOTA SETÂ FROM (TONNES) | QUOTAÂ SET TO (TONNES) |
|---|---|---|---|
| Cod | 2a, 3a, 4 | 3 (monthly) | 10 (monthly) |
| Megrim | 2a, 4 | 0.5 (monthly) | 1 (monthly) |
| Ling | 4 | 0.2 (monthly) | 4 (monthly) |
| Haddock | 2a, 4 | 1 (monthly) | 3 (monthly) |
| Saithe | 2a, 3a, 4 | 1 (monthly) | 3 (monthly) |
| Witch / Lemon | 2a, 4 | 3 (monthly) | 6 (monthly) |
| Turbot / Brill | 2a, 4 | 1 (monthly) | 3 (monthly) |
| Whiting | 2a, 4 | 1.5 (monthly) | 3 (monthly) |
The most up to date licences can be accessed on the understand your fishing vessel licence ·É±ð²ú±è²¹²µ±ð.ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý
It is your responsibility to check variations before going to sea as they can be changed at any time.         Â
If you have any queries, please contact the Fisheries Management Team.