NOIDs causative agents: week 28 (week ending 17 July 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/23 | 2022/24 | 2022/25 | 2022/26 | 2022/27 | 2022/28 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | - | - | - | 1 | - | 1 |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus anthracis | - | - | - | 2 | - | - |
| Bacillus cereus | 19 | 26 | 25 | 22 | 19 | 21 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 3 | 2 | - | 2 | - | 1 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 24 | 21 | 13 | 15 | 28 | 31 |
| Borrelia sp | 1 | 2 | 3 | 2 | 1 | 3 |
| Borrelia tillae | 1 | - | 3 | 1 | - | - |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella melitensis | - | 1 | - | - | 2 | - |
| Brucella sp | 1 | - | - | - | - | - |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | 1 | - | - | 1 | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 34 | 60 | 46 | 58 | 58 | 37 |
| Campylobacter fetus | - | - | 1 | - | 1 | - |
| Campylobacter jejuni | 354 | 418 | 371 | 385 | 352 | 278 |
| Campylobacter lari | 1 | - | 2 | 3 | 1 | 1 |
| Campylobacter other named | 2 | - | - | - | - | 2 |
| Campylobacter sp | 1,211 | 1,318 | 1,194 | 1,172 | 1,234 | 1039 |
| Campylobacter ureolyticus (bacteroides corrodens) | 1 | 1 | - | 1 | 2 | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | - | - | 2 | 1 | 1 | 1 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 28 | 32 | 40 | 34 | 32 | 30 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 62 | 67 | 13 | 27 | 57 | 11 |
| Human coronavirus hku1 | - | - | - | 1 | - | - |
| SARS coronavirus | - | - | - | 1 | - | - |
| SARS-CoV-2 antibody indeterminate | 120 | 145 | 176 | 194 | 148 | 101 |
| SARS-CoV-2 antibody void | 28 | 121 | 40 | 30 | 37 | 225 |
| SARS-CoV-2 coronavirus (covid- 19) | 66,901 | 86,159 | 114,958 | 145,821 | 178,075 | 139,349 |
| SARS-CoV-2 coronavirus (covid- 19) indeterminate | 860 | 776 | 838 | 859 | 962 | 1,072 |
| SARS-CoV-2 IgG antibody negative | 623 | 712 | 671 | 777 | 651 | 731 |
| SARS-CoV-2 IgG antibody positive | 1,760 | 2,809 | 2,285 | 2,021 | 1,818 | 2,555 |
| SARS-CoV-2 IgM antibody negative | 3 | 15 | - | 1 | - | - |
| SARS-CoV-2 IgM antibody positive | - | 6 | - | 1 | - | - |
| SARS-CoV-2 total antibody negative | 616 | 2,781 | 636 | 639 | 647 | 1,377 |
| SARS-CoV-2 total antibody positive | 1,690 | 3,697 | 1,750 | 1,998 | 2,114 | 3,245 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 5 | 3 | 1 | 1 | 4 | 2 |
| Corynebacterium ulcerans | - | - | - | - | 1 | - |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetiid | 1 | - | - | - | - | 1 |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium hominis | 6 | 4 | 2 | 2 | 4 | - |
| Cryptosporidium meleagridis | - | 1 | - | - | - | - |
| Cryptosporidium parvum | 25 | 21 | 26 | 27 | 32 | 5 |
| Cryptosporidium sp | 20 | 15 | 22 | 11 | 13 | 38 |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | - | 1 | 3 | - | 1 | 2 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 15 | 12 | 13 | 11 | 5 | 6 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | - | 1 | 6 | 1 | 1 | 4 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | 3 | 3 | - | 3 | 1 | 1 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 62 | 65 | 76 | 72 | 86 | 52 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 13 | 15 | 11 | 15 | 19 | 14 |
| Hepatitis B | 188 | 214 | 200 | 184 | 240 | 157 |
| Hepatitis C | 324 | 457 | 367 | 455 | 393 | 277 |
| Hepatitis D | 6 | 3 | 2 | 2 | 1 | 1 |
| Hepatitis E | 37 | 39 | 32 | 29 | 42 | 30 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 181 | 135 | 118 | 98 | 124 | 139 |
| Influenza B | 27 | 17 | 18 | 27 | 15 | 16 |
| Influenza indeterminate | - | - | 1 | - | - | - |
| Influenza ungrouped | 10 | 18 | - | 23 | 64 | 2 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella longbeachae | - | - | - | - | - | 1 |
| Legionella pneumophila | 6 | 2 | 4 | 4 | 6 | 3 |
| Legionella sp | 3 | 2 | 2 | 3 | 4 | 1 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 4 | 3 | 1 | 1 | 5 | 7 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 114 | 78 | 58 | 65 | 70 | 54 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 14 | 14 | 12 | 6 | 18 | 8 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Monkeypox virus | 391 | 238 | 214 | 446 | 404 | 371 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 6 | 2 | 1 | 2 | 4 | 4 |
| Mumps virus | 2 | 1 | 1 | 4 | 4 | 3 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | - | - | - | 9 | 1 | 2 |
| Plasmodium malariae | - | - | - | - | - | 1 |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 36 | 46 | 23 | 41 | 85 | 25 |
| Polyomavirus JC | 5 | 1 | 2 | 4 | 2 | 2 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia spotted fever | - | - | - | - | - | 1 |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella | 11 | 11 | 1 | 2 | 11 | - |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 52 | 66 | 71 | 69 | 50 | 28 |
| Salmonella enteritidis | 48 | 66 | 57 | 45 | 24 | 14 |
| Salmonella infantis | 13 | 9 | 7 | 11 | - | - |
| Salmonella newport | - | 6 | 8 | - | - | - |
| Salmonella sp | 20 | 18 | 34 | 76 | 114 | 133 |
| Salmonella typhi and paratyphi | 11 | 7 | 8 | 7 | 8 | 10 |
| Salmonella typhimurium | 19 | 38 | 28 | 33 | 22 | 15 |
| Salmonella virchow | - | 5 | - | - | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | - | 1 | 1 | 2 | - | - |
| Shigella dysenteriae | 1 | 1 | - | 1 | - | - |
| Shigella flexneri | 13 | 18 | 15 | 19 | 7 | 6 |
| Shigella sonnei | 8 | 11 | 10 | 11 | 11 | 4 |
| Shigella sp | 40 | 38 | 40 | 42 | 42 | 44 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 84 | 48 | 64 | 50 | 73 | 83 |
| Streptococcus pneumoniae | 120 | 77 | 74 | 109 | 91 | 85 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | - | 2 | 1 | - | - | 1 |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
| Week notification received | 2022/23 | 2022/24 | 2022/25 | 2022/26 | 2022/27 | 2022/28 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | KPC | 1 | 1 | - | - | - | - |
| Ìý | NDM | - | - | - | 1 | - | - |
| Ìý | OXA48 | - | 1 | 1 | - | 1 | - |
| Ìý | VIM | - | - | 1 | 1 | - | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 1 | - | 1 | - | 1 | - |
| Ìý | KPC | - | 2 | 3 | 2 | 3 | - |
| Ìý | NDM | 1 | 1 | 3 | 4 | 1 | - |
| Ìý | OXA48 | - | 5 | 2 | 1 | 1 | - |
| Ìý | VIM | - | - | 1 | 1 | - | 1 |
| Ìý | Other | - | - | - | 1 | 1 | - |
| Other enterobacter spp | IMP | - | 1 | - | - | 1 | - |
| Ìý | NDM | - | - | - | 1 | - | - |
| Ìý | OXA48 | - | - | - | - | 1 | - |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | 1 | - | 1 | - | - | - |
| Ìý | KPC | 1 | 1 | - | 4 | 2 | - |
| Ìý | NDM | 7 | 6 | 8 | 5 | 1 | 2 |
| Ìý | OXA48 | 1 | 5 | 6 | 4 | 3 | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Ìý | Other | - | 1 | - | - | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella oxytoca | KPC | - | - | - | 1 | 2 | - |
| Ìý | NDM | - | - | - | 1 | - | - |
| Ìý | OXA48 | 1 | - | 2 | 1 | 1 | - |
| Klebsiella pneumoniae | KPC | 1 | 2 | 5 | 2 | 5 | - |
| Ìý | NDM | 4 | 3 | 4 | - | 3 | 1 |
| Ìý | OXA48 | 1 | 6 | 1 | 6 | 3 | 1 |
| Ìý | Other | - | 1 | 1 | - | - | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia adecarboxylata | KPC | 1 | - | - | - | - | - |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea spp | KPC | - | - | - | 1 | - | - |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | OXA48 | - | - | - | 1 | - | - |
| Ìý | VIM | - | - | - | 1 | - | - |
| Ìý | Other | - | - | - | 1 | - | - |
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Raoultella planticola (klebsiella planticola) | KPC | - | - | - | - | 1 | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia spp | OXA48 | - | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
| Week notification received | 2022/23 | 2022/24 | 2022/25 | 2022/26 | 2022/27 | 2022/28 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | IMP | - | - | 1 | - | - | - |
| Ìý | Other | - | - | - | - | 1 | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | 1 | - | - | - | - | - |
| Ìý | Other | - | 1 | 3 | 2 | 1 | - |
| Pseudomonas monteilli | Other | - | - | - | - | 1 | - |
| Pseudomonas putida group | VIM | - | - | - | - | 1 | - |
| Ìý | Other | - | - | - | - | 1 | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de- duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period