NOIDs causative agents: week 3 (week ending 23 January 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2021/50 | 2021/51 | 2021/52 | 2022/01 | 2022/02 | 2022/03 |
|---|---|---|---|---|---|---|
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 31 | 13 | 15 | 14 | 19 | 17 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | - | 1 | 2 | 1 | - | 1 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 9 | 17 | 3 | 10 | 10 | 11 |
| Borrelia sp | - | - | - | - | 1 | - |
| Borrelia tillae | - | 3 | - | 1 | - | - |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella melitensis | - | - | 1 | - | - | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 22 | 22 | 14 | 16 | 19 | 11 |
| Campylobacter curvus | - | 1 | - | - | - | 1 |
| Campylobacter fetus | - | - | - | 1 | - | - |
| Campylobacter jejuni | 218 | 226 | 124 | 144 | 248 | 181 |
| Campylobacter sp | 650 | 685 | 447 | 561 | 608 | 664 |
| Campylobacter upsaliensis | - | 2 | - | - | - | 1 |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 2 | 1 | - | - | - | - |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 24 | 21 | 27 | 31 | 23 | 22 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 100 | 120 | 66 | 66 | 30 | 24 |
| Human coronavirus 229e | 1 | 1 | - | - | - | - |
| SARS coronavirus | 1 | - | - | 1 | 2 | - |
| SARS-CoV-2 antibody indeterminate | 256 | 145 | 123 | 196 | 167 | 185 |
| SARS-CoV-2 antibody void | 91 | 84 | 82 | 327 | 2,578 | 84 |
| SARS-CoV-2 coronavirus (COVID-19) | 506,579 | 696,241 | 978,328 | 960,566 | 615,481 | 573,873 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 4,513 | 5,483 | 6,642 | 9,797 | 6,458 | 4,389 |
| SARS-CoV-2 coronavirus (COVID-19) negative | 1 | 1 | 4 | 25 | - | 1 |
| SARS-CoV-2 coronavirus (COVID-19) void | - | 2 | 1 | 54 | - | - |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 3 | - | 1 | - | - | 1 |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium hominis | - | 2 | 1 | - | - | - |
| Cryptosporidium parvum | 37 | 7 | 11 | 23 | 24 | 11 |
| Cryptosporidium sp | 41 | 28 | 6 | 18 | 21 | 31 |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 3 | - | - | 5 | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 3 | 2 | 5 | 8 | 6 | 1 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 2 | 2 | 1 | - | - | 1 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 60 | 44 | 41 | 29 | 42 | 28 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 87 | 52 | 33 | 64 | 9 | 7 |
| Hepatitis B | 146 | 164 | 100 | 105 | 133 | 120 |
| Hepatitis C | 425 | 387 | 195 | 187 | 385 | 376 |
| Hepatitis D | 4 | - | 2 | 2 | 2 | 1 |
| Hepatitis E | 19 | 28 | 13 | 15 | 25 | 18 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 246 | 201 | 170 | 157 | 190 | 169 |
| Influenza B | 78 | 31 | 19 | 35 | 154 | 123 |
| Influenza indeterminate | - | 4 | - | - | - | - |
| Influenza ungrouped | 1 | 6 | 2 | 1 | - | - |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella other named | - | - | 1 | - | - | - |
| Legionella pneumophila | 3 | 5 | - | 3 | 5 | 2 |
| Legionella sp | 1 | 3 | 2 | 2 | 1 | - |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 3 | 3 | 4 | 1 | 2 | 1 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 49 | 54 | 41 | 49 | 44 | 37 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 14 | 11 | 9 | 5 | 14 | 7 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 1 | - | - | - | - | - |
| Mumps virus | 3 | 1 | 2 | 2 | 2 | 1 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 10 | 2 | - | 8 | 1 | 2 |
| Plasmodium ovale | 2 | - | - | - | - | - |
| Plasmodium vivax | 1 | - | - | - | - | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 30 | 36 | 20 | 14 | 37 | 31 |
| Polyomavirus JC | 2 | 3 | 1 | - | 3 | 1 |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 3 | 2 | 1 | 2 | 3 | 1 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 39 | 49 | 37 | 35 | 20 | 10 |
| Salmonella enteritidis | 20 | 16 | 5 | 13 | 6 | 13 |
| Salmonella infantis | 5 | 8 | - | - | - | - |
| Salmonella sp | - | 7 | 7 | 24 | 84 | 60 |
| Salmonella typhi and paratyphi | - | 6 | - | - | 7 | 6 |
| Salmonella typhimurium | 15 | 20 | 11 | 12 | 14 | 20 |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | - | - | - | - | 1 | - |
| Shigella dysenteriae | 1 | - | - | - | - | 2 |
| Shigella flexneri | 8 | 9 | 5 | 7 | 3 | 8 |
| Shigella sonnei | 12 | 12 | 7 | 4 | 5 | 7 |
| Shigella sp | 16 | 7 | 19 | 10 | 17 | 26 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 25 | 32 | 19 | 12 | 28 | 25 |
| Streptococcus pneumoniae | 99 | 110 | 126 | 80 | 65 | 62 |
Carbapenemase-producing Enterobacterales (CPE)[footnote 1]
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2021/50 | 2021/51 | 2021/52 | 2022/01 | 2022/02 | 2022/03 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | KPC | - | 1 | 1 | - | 1 | - |
| Ìý | NDM | - | - | 2 | - | - | - |
| Ìý | OXA48 | 2 | 1 | 2 | - | - | 1 |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | IMP | 1 | - | - | 1 | - | - |
| Ìý | KPC | 1 | 4 | 1 | 1 | - | - |
| Ìý | NDM | - | 1 | - | 1 | 2 | - |
| Ìý | OXA48 | 1 | 2 | - | - | - | - |
| Ìý | Other | - | - | 1 | - | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | KPC | 1 | 1 | 4 | 2 | 1 | - |
| Ìý | NDM | 4 | 1 | 4 | 1 | 1 | 1 |
| Ìý | OXA48 | 2 | 5 | - | 1 | 1 | - |
| Ìý | Other | 1 | - | - | - | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella aerogenes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | NDM | 1 | - | - | - | - | - |
| Klebsiella oxytoca | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | KPC | 1 | 1 | 1 | 1 | - | - |
| Ìý | OXA48 | 1 | - | 1 | - | - | - |
| Klebsiella pneumoniae | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | IMP | - | - | - | - | 1 | - |
| Ìý | KPC | 2 | - | 1 | 5 | 3 | - |
| Ìý | NDM | 1 | 3 | 6 | 5 | 1 | 1 |
| Ìý | OXA48 | 1 | 4 | 6 | 3 | 3 | 2 |
| Ìý | VIM | - | 1 | - | - | - | - |
| Ìý | Other | - | - | 4 | 3 | - | - |
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Raoultella ornithinolytica | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | OXA48 | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms[footnote 1]
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2021/50 | 2021/51 | 2021/52 | 2022/01 | 2022/02 | 2022/03 |
|---|---|---|---|---|---|---|
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| IMP | - | - | 2 | - | - | - |
| VIM | - | - | 1 | - | 1 | - |
| Other | 1 | 2 | 1 | 1 | 3 | 2 |