NOIDs causative agents: week 2 (week ending 15 January 2023)
Updated 2 January 2024
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/49 | 2022/50 | 2022/51 | 2022/52 | 2023/01 | 2023/02 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | - | - | - | - | - | 1 |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 19 | 15 | 11 | 10 | 15 | 22 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 1 | 3 | 1 | - | - | 1 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 21 | 24 | 20 | 8 | 10 | 13 |
| Borrelia sp | 4 | - | 1 | 2 | - | - |
| Borrelia tillae | 1 | - | 2 | - | - | 1 |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 29 | 25 | 29 | 13 | 19 | 14 |
| Campylobacter fetus | - | 1 | - | - | - | - |
| Campylobacter jejuni | 193 | 152 | 283 | 129 | 168 | 176 |
| Campylobacter lari | - | - | - | - | 1 | 1 |
| Campylobacter other named | 1 | 1 | - | - | 1 | - |
| Campylobacter sp | 753 | 611 | 623 | 344 | 448 | 643 |
| Campylobacter upsaliensis | 1 | 1 | 1 | - | - | 2 |
| Campylobacter ureolyticus (bacteroides corrodens) | 1 | 1 | 2 | - | - | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 1 | 1 | - | - | - | 1 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 34 | 34 | 50 | 33 | 34 | 20 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 66 | 141 | 165 | 205 | 194 | 195 |
| SARS coronavirus | 1 | - | - | 1 | - | - |
| SARS-CoV-2 antibody indeterminate | 218 | 284 | 276 | 195 | 206 | 170 |
| SARS-CoV-2 antibody void | 22 | 6 | 14 | 6 | 6 | 10 |
| SARS-CoV-2 coronavirus (COVID-19) | 29,103 | 38,019 | 42,374 | 37,410 | 29,469 | 16,745 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 286 | 390 | 414 | 374 | 433 | 407 |
| SARS-CoV-2 IgG antibody negative | 217 | 332 | 804 | 110 | 165 | 194 |
| SARS-CoV-2 IgG antibody positive | 1,170 | 1,466 | 1,800 | 453 | 691 | 1,148 |
| SARS-CoV-2 IgM antibody positive | - | - | - | 1 | - | - |
| SARS-CoV-2 total antibody negative | 264 | 278 | 405 | 83 | 158 | 237 |
| SARS-CoV-2 total antibody positive | 1,005 | 920 | 1,328 | 292 | 722 | 1,024 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 3 | 8 | 5 | 3 | 2 | 4 |
| Corynebacterium ulcerans | 1 | - | - | 1 | - | - |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | 2 | - | - | 1 | - | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | 1 | - | 1 | - | - | - |
| Cryptosporidium felis | 2 | - | - | - | - | - |
| Cryptosporidium hominis | 14 | 21 | 34 | 5 | - | - |
| Cryptosporidium parvum | 29 | 31 | 60 | 9 | 1 | 4 |
| Cryptosporidium sp | 29 | 25 | 31 | 17 | 28 | 54 |
| Cryptosporidium ubiquitum | - | 1 | - | - | - | - |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 5 | 1 | 2 | - | 2 | 1 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 7 | 3 | 8 | 1 | 5 | 4 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 8 | 2 | - | - | - | 11 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | 1 | - | 2 | 2 | - | 3 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 45 | 66 | 74 | 60 | 90 | 86 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 10 | 11 | 14 | 2 | 6 | 34 |
| Hepatitis B | 243 | 273 | 274 | 139 | 194 | 228 |
| Hepatitis C | 256 | 309 | 332 | 216 | 221 | 300 |
| Hepatitis D | 5 | 4 | 4 | 2 | 2 | 3 |
| Hepatitis E | 34 | 46 | 52 | 26 | 24 | 35 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 7,135 | 12,473 | 22,578 | 14,727 | 7,658 | 2,539 |
| Influenza B | 355 | 545 | 768 | 852 | 755 | 539 |
| Influenza indeterminate | 8 | 43 | 17 | 50 | 22 | 4 |
| Influenza ungrouped | 277 | 349 | 663 | 539 | 243 | 82 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella longbeachae | - | - | - | 1 | - | - |
| Legionella pneumophila | 2 | 9 | 3 | 3 | 5 | 6 |
| Legionella sp | - | - | - | 3 | 4 | 2 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 1 | 1 | 5 | 4 | 3 | 5 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 80 | 76 | 74 | 35 | 38 | 53 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 21 | 20 | 26 | 25 | 42 | 36 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mpox virus | - | - | 4 | - | 1 | 1 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 1 | - | 3 | - | 1 | 2 |
| Mumps virus | 3 | 4 | 7 | 3 | 2 | 6 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 10 | - | - | - | 1 | 3 |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 42 | 43 | 44 | 28 | 28 | 74 |
| Polyomavirus JC | 5 | 3 | 2 | 5 | 4 | 4 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia spotted fever | - | - | - | 1 | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 4 | 5 | - | 4 | 3 | 4 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 54 | 44 | 59 | 35 | 30 | 18 |
| Salmonella agona | 6 | 5 | 8 | - | - | - |
| Salmonella enteritidis | 46 | 25 | 29 | 12 | 11 | 5 |
| Salmonella infantis | 6 | - | - | 6 | - | - |
| Salmonella mbandaka | 14 | - | - | - | - | - |
| Salmonella newport | - | 5 | - | - | - | - |
| Salmonella sp | 6 | 6 | 25 | 7 | 41 | 86 |
| Salmonella typhi and paratyphi | 8 | 9 | - | 5 | - | 6 |
| Salmonella typhimurium | 22 | 24 | 25 | 14 | 6 | 7 |
| Salmonella virchow | - | - | - | 7 | 6 | - |
| Salmonella enterica | 6 | - | - | - | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | 1 | 1 | - | 1 | 1 | 2 |
| Shigella dysenteriae | 1 | 1 | - | 1 | - | - |
| Shigella flexneri | 10 | 21 | 7 | 9 | 13 | 10 |
| Shigella sonnei | 22 | 18 | 19 | 15 | 6 | 8 |
| Shigella sp | 25 | 31 | 37 | 11 | 31 | 38 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 145 | 141 | 206 | 189 | 188 | 189 |
| Streptococcus pneumoniae | 157 | 142 | 212 | 284 | 232 | 136 |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/49 | 2022/50 | 2022/51 | 2022/52 | 2023/01 | 2023/02 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | KPC | 1 | 1 | 1 | 2 | 1 | - |
| Ìý | NDM | - | - | - | - | 1 | - |
| Ìý | OXA48 | 2 | 1 | - | - | 2 | - |
| Ìý | VIM | 1 | - | - | - | - | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 1 | - | - | - | 1 | - |
| Ìý | KPC | 5 | 2 | 4 | 4 | 1 | 2 |
| Ìý | NDM | 1 | 3 | - | 3 | 3 | 1 |
| Ìý | OXA48 | 5 | 1 | 3 | - | 2 | - |
| Ìý | VIM | - | - | - | - | 1 | - |
| Ìý | Other | 1 | - | 1 | - | - | 1 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | - | - | - | - | 2 | - |
| Ìý | KPC | 4 | 9 | 7 | 4 | 3 | 3 |
| Ìý | NDM | 12 | 4 | 6 | 7 | 3 | 1 |
| Ìý | OXA48 | 8 | 2 | 7 | 5 | 8 | 1 |
| Ìý | VIM | - | - | 1 | - | 1 | - |
| Ìý | Other | 1 | - | - | - | - | - |
| Escherichia hermannii | OXA48 | - | - | 1 | - | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella aerogenes | KPC | - | - | - | - | 1 | - |
| Ìý | OXA48 | - | - | 1 | - | 1 | - |
| Klebsiella oxytoca | KPC | 4 | 4 | 1 | 1 | - | 1 |
| Ìý | NDM | - | - | 1 | 1 | - | - |
| Ìý | Other | 1 | - | - | - | - | - |
| Klebsiella pneumoniae | IMP | - | - | - | - | 2 | - |
| Ìý | KPC | 6 | 7 | 8 | 3 | 6 | 6 |
| Ìý | NDM | 6 | 7 | 3 | 6 | 1 | 2 |
| Ìý | OXA48 | 5 | 4 | 6 | 2 | 5 | 2 |
| Ìý | VIM | - | - | - | - | 3 | - |
| Ìý | Other | - | 1 | 1 | 1 | 1 | - |
| Klebsiella variicola | KPC | - | - | - | 1 | - | - |
| Other klebsiella spp | KPC | - | - | 1 | - | - | - |
| Ìý | NDM | - | - | - | - | 1 | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia adecarboxylata | KPC | 1 | - | - | - | - | 1 |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | NDM | 1 | - | - | - | - | - |
| Ìý | OXA48 | - | - | - | - | 2 | - |
| Other proteus spp | NDM | 1 | - | - | - | - | - |
| Ìý | OXA48 | - | - | - | - | 1 | - |
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Raoultella ornithinolytica | OXA48 | 1 | 1 | - | - | - | - |
| Other raoultella spp | KPC | 1 | - | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
| Week notification received | 2022/49 | 2022/50 | 2022/51 | 2022/52 | 2023/01 | 2023/02 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | NDM | - | 1 | 1 | - | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | NDM | - | - | 2 | - | 1 | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Ìý | Other | 1 | - | 1 | 1 | 1 | 1 |
| Pseudomonas putida group | VIM | 1 | - | - | - | - | - |
| Other pseudomonas spp | NDM | - | - | - | 1 | - | - |
| Ìý | VIM | - | - | - | - | 1 | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | NDM | - | 1 | - | - | - | - |
| Ìý | OXA48 | - | - | 1 | - | - | 1 |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.