NOIDs causative agents: week 22 (week ending 4 June 2023)
Updated 2 January 2024
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2023/17 | 2023/18 | 2023/19 | 2023/20 | 2023/21 | 2023/22 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | - | 1 | - | - | - | 2 |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 22 | 17 | 14 | 11 | 10 | 17 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 5 | 5 | 5 | 6 | - | 4 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 16 | 13 | 21 | 16 | 17 | 12 |
| Borrelia sp | 3 | 4 | 3 | 1 | 2 | 2 |
| Borrelia tillae | - | 1 | - | 1 | 3 | - |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella intermedia | - | - | 1 | - | - | - |
| Brucella melitensis | 1 | - | - | 1 | - | - |
| Brucella sp | - | 2 | - | 1 | - | 1 |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | - | - | 1 | - | 1 |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 26 | 9 | 16 | 21 | 23 | 18 |
| Campylobacter jejuni | 265 | 206 | 225 | 349 | 303 | 223 |
| Campylobacter lari | - | - | - | - | 1 | - |
| Campylobacter other named | 1 | 1 | 3 | 2 | - | 1 |
| Campylobacter sp | 792 | 716 | 742 | 1,161 | 1,049 | 933 |
| Campylobacter upsaliensis | - | 1 | 1 | 1 | - | 1 |
| Campylobacter ureolyticus (bacteroides corrodens) | - | 2 | - | 3 | 1 | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | - | - | 1 | 2 | - | 1 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 54 | 50 | 34 | 33 | 49 | 27 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 43 | 40 | 44 | 27 | 35 | 24 |
| Human coronavirus 229e | 1 | - | - | 1 | - | - |
| Human coronavirus hku1 | 2 | - | - | 1 | 1 | - |
| SARS coronavirus | 2 | - | - | - | - | - |
| SARS-CoV-2 antibody indeterminate | 113 | 88 | 142 | 132 | 80 | 62 |
| SARS-CoV-2 antibody void | 4 | 14 | 7 | - | 1 | 2 |
| SARS-CoV-2 coronavirus (COVID-19) | 10,554 | 9,840 | 8,000 | 6,823 | 5,897 | 4,560 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 186 | 231 | 100 | 78 | 68 | 67 |
| SARS-CoV-2 IgA antibody positive | - | 1 | - | - | - | - |
| SARS-CoV-2 IgG antibody negative | 63 | 64 | 80 | 60 | 59 | 47 |
| SARS-CoV-2 IgG antibody positive | 256 | 175 | 307 | 179 | 181 | 111 |
| SARS-CoV-2 IgM antibody negative | - | 2 | - | - | - | - |
| SARS-CoV-2 total antibody negative | 101 | 63 | 73 | 79 | 79 | 38 |
| SARS-CoV-2 total antibody positive | 301 | 177 | 192 | 216 | 201 | 117 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | - | 1 | - | - | 1 | 1 |
| Corynebacterium ulcerans | 3 | 1 | 2 | 1 | - | 1 |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | - | - | 1 | - | - | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | - | - | - | 1 | - | - |
| Cryptosporidium hominis | 5 | 3 | 3 | 3 | 8 | - |
| Cryptosporidium meleagridis | - | - | - | 1 | - | - |
| Cryptosporidium parvum | 115 | 65 | 80 | 81 | 60 | 21 |
| Cryptosporidium sp | 51 | 49 | 37 | 34 | 30 | 47 |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | - | 1 | 1 | 2 | - | 1 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 14 | 7 | 11 | 8 | 20 | 13 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 3 | 4 | 2 | 6 | 8 | 4 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 56 | 64 | 66 | 65 | 69 | 65 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 7 | 9 | 11 | 8 | 10 | 8 |
| Hepatitis B | 268 | 236 | 235 | 281 | 281 | 223 |
| Hepatitis C | 329 | 304 | 321 | 395 | 447 | 274 |
| Hepatitis D | 2 | 5 | 3 | 2 | 2 | 3 |
| Hepatitis E | 17 | 31 | 18 | 21 | 37 | 18 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 58 | 49 | 41 | 36 | 31 | 46 |
| Influenza B | 173 | 145 | 100 | 71 | 53 | 23 |
| Influenza indeterminate | - | - | - | 6 | 14 | 1 |
| Influenza ungrouped | 2 | 2 | 1 | 3 | - | 1 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella longbeachae | - | 1 | - | - | - | - |
| Legionella pneumophila | 1 | 3 | 3 | 7 | 2 | 1 |
| Legionella sp | 3 | 1 | 4 | 1 | 3 | - |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 4 | - | 3 | 3 | 5 | 6 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 110 | 84 | 79 | 95 | 97 | 97 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 19 | 21 | 14 | 19 | 17 | 8 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mpox virus | - | 3 | 4 | 4 | - | 3 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 4 | 4 | 8 | 8 | 6 | 2 |
| Mumps virus | 5 | 4 | 2 | 1 | 5 | 2 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 7 | 6 | 3 | 1 | 5 | 2 |
| Plasmodium malariae | 1 | - | - | - | - | - |
| Plasmodium ovale | - | - | 1 | - | 1 | - |
| Plasmodium vivax | 1 | - | - | - | 2 | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 50 | 46 | 32 | 53 | 28 | 34 |
| Polyomavirus JC | 11 | 9 | 6 | 9 | 11 | 8 |
| Polyomavirus untyped | - | - | 2 | - | - | - |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia sp | - | 1 | - | - | - | - |
| Rickettsia spotted fever | 1 | - | - | - | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 5 | 2 | - | 5 | - | 5 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 67 | 56 | 59 | 68 | 36 | 20 |
| Salmonella enteritidis | 70 | 37 | 49 | 46 | 30 | 14 |
| Salmonella infantis | - | 7 | 6 | 6 | - | - |
| Salmonella sp | 19 | 16 | 13 | 27 | 96 | 128 |
| Salmonella stanley | - | - | - | 5 | - | - |
| Salmonella typhi and paratyphi | 14 | 19 | 17 | 14 | 13 | 15 |
| Salmonella typhimurium | 25 | 30 | 28 | 24 | 18 | 14 |
| Salmonella enterica | - | - | - | 5 | 5 | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | 3 | 1 | 2 | - | 2 | - |
| Shigella dysenteriae | 2 | 2 | - | 1 | - | 1 |
| Shigella flexneri | 16 | 10 | 18 | 17 | 4 | 10 |
| Shigella sonnei | 8 | 9 | 13 | 22 | 9 | 5 |
| Shigella sp | 49 | 48 | 41 | 52 | 49 | 51 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 122 | 108 | 73 | 65 | 96 | 61 |
| Streptococcus pneumoniae | 112 | 103 | 74 | 109 | 104 | 107 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | - | 1 | - | - | 1 | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/17 | 2023/18 | 2023/19 | 2023/20 | 2023/21 | 2023/22 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | KPC | 3 | 1 | 2 | - | 2 | - |
| Ìý | NDM | - | 1 | 2 | - | 1 | - |
| Ìý | OXA48 | 1 | 3 | 4 | 2 | 3 | - |
| Ìý | Other | - | 1 | - | - | - | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | - | - | 1 | - | - | - |
| Ìý | KPC | 2 | 2 | 7 | 1 | 3 | 4 |
| Ìý | NDM | 3 | 3 | 3 | 3 | 9 | - |
| Ìý | OXA48 | 2 | 1 | 3 | - | 4 | - |
| Ìý | Other | - | - | 2 | 1 | 1 | - |
| Other enterobacter spp | KPC | - | - | - | 1 | - | - |
| Ìý | NDM | 1 | - | 1 | - | - | - |
| Ìý | OXA48 | 1 | - | 1 | - | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | KPC | 2 | 2 | 9 | 5 | 2 | 2 |
| Ìý | NDM | 14 | 8 | 16 | 10 | 13 | 2 |
| Ìý | OXA48 | 6 | 13 | 7 | 8 | 11 | 2 |
| Ìý | VIM | 1 | - | - | - | - | - |
| Ìý | Other | - | 1 | 1 | 2 | 1 | - |
| Escherichia vulneris | KPC | - | - | - | 1 | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella aerogenes | KPC | - | - | 1 | - | - | - |
| Ìý | Other | - | - | 1 | - | - | - |
| Klebsiella oxytoca | KPC | - | - | 1 | 4 | - | 1 |
| Ìý | NDM | 1 | - | - | - | - | - |
| Ìý | OXA48 | 3 | 2 | - | - | 1 | - |
| Klebsiella pneumoniae | KPC | 5 | 9 | 6 | 4 | 7 | 6 |
| Ìý | NDM | 1 | 4 | 5 | 4 | 6 | 2 |
| Ìý | OXA48 | 2 | 11 | 5 | 5 | 8 | - |
| Ìý | Other | - | - | - | 1 | 1 | - |
| Klebsiella variicola | KPC | - | 1 | - | - | 1 | - |
| Ìý | NDM | 1 | - | - | - | - | - |
| Other klebsiella spp | KPC | - | 1 | 2 | - | 1 | - |
| Ìý | NDM | - | - | 1 | - | - | - |
| Ìý | OXA48 | - | - | 1 | - | - | - |
| Kluyvera | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Kluyvera spp | OXA48 | - | 1 | - | - | - | - |
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Morganella morganii | NDM | - | 1 | - | - | - | - |
| Ìý | OXA48 | - | 1 | - | - | - | - |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea agglomerans | KPC | - | - | 1 | - | - | - |
| Pluralibacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pluralibacter spp | KPC | 1 | - | - | - | - | - |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | NDM | - | - | 1 | - | - | - |
| Ìý | OXA48 | - | - | - | 1 | - | - |
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Raoultella ornithinolytica | KPC | - | 1 | - | - | - | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia marcescens/ureilytica | OXA48 | - | - | - | 1 | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/17 | 2023/18 | 2023/19 | 2023/20 | 2023/21 | 2023/22 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | IMP | 1 | - | - | - | - | - |
| Ìý | NDM | 1 | - | 1 | - | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | 1 | - | 1 | 1 | - | - |
| Ìý | NDM | 1 | 1 | - | 1 | - | - |
| Ìý | VIM | - | - | 1 | 1 | 1 | - |
| Ìý | Other | 2 | 3 | 1 | 1 | 2 | 1 |
| Pseudomonas fluorescens group | Other | - | 1 | - | - | - | - |
| Pseudomonas nitroreducens | NDM | 1 | - | - | - | - | - |
| Ìý | VIM | 1 | - | - | - | - | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | OXA48 | - | - | 2 | 1 | - | - |