NOIDs causative agents: week 23 (week ending 11 June 2023)
Updated 2 January 2024
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2023/18 | 2023/19 | 2023/20 | 2023/21 | 2023/22 | 2023/23 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | 1 | - | - | - | 2 | 1 |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 17 | 14 | 11 | 10 | 17 | 22 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 5 | 5 | 6 | - | 4 | 2 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 13 | 21 | 16 | 17 | 13 | 23 |
| Borrelia sp | 4 | 3 | 1 | 2 | 2 | 3 |
| Borrelia tillae | 1 | - | 1 | 3 | - | 1 |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella intermedia | - | 1 | - | - | - | - |
| Brucella melitensis | - | - | 1 | - | - | - |
| Brucella sp | 2 | - | 1 | - | 1 | - |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | - | 1 | - | 1 | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 10 | 16 | 21 | 23 | 26 | 30 |
| Campylobacter jejuni | 207 | 233 | 351 | 309 | 275 | 305 |
| Campylobacter lari | - | - | - | 1 | - | - |
| Campylobacter other named | 1 | 3 | 2 | - | 1 | 1 |
| Campylobacter sp | 716 | 742 | 1,161 | 1,049 | 948 | 1365 |
| Campylobacter upsaliensis | 1 | 1 | 1 | - | 1 | - |
| Campylobacter ureolyticus (bacteroides corrodens) | 2 | - | 3 | 1 | - | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | - | 1 | 2 | - | 1 | - |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 50 | 34 | 33 | 49 | 27 | 33 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 41 | 45 | 28 | 35 | 24 | 22 |
| Human coronavirus 229e | - | - | 1 | - | - | - |
| Human coronavirus hku1 | - | - | 1 | 1 | - | - |
| SARS coronavirus | - | - | - | - | - | 1 |
| SARS-CoV-2 antibody indeterminate | 88 | 142 | 132 | 80 | 74 | 70 |
| SARS-CoV-2 antibody void | 14 | 7 | - | 1 | 2 | 9 |
| SARS-CoV-2 coronavirus (COVID-19) | 9,840 | 7,996 | 6,823 | 5,892 | 4,700 | 4,293 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 231 | 100 | 78 | 68 | 71 | 47 |
| SARS-CoV-2 IgA antibody positive | 1 | - | - | - | - | - |
| SARS-CoV-2 IgG antibody negative | 64 | 80 | 60 | 59 | 48 | 46 |
| SARS-CoV-2 IgG antibody positive | 175 | 307 | 179 | 181 | 120 | 173 |
| SARS-CoV-2 IgM antibody negative | 2 | - | - | - | - | - |
| SARS-CoV-2 total antibody negative | 63 | 73 | 79 | 79 | 38 | 62 |
| SARS-CoV-2 total antibody positive | 177 | 192 | 216 | 201 | 118 | 136 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 1 | - | - | 1 | 1 | 7 |
| Corynebacterium ulcerans | 1 | 2 | 1 | - | 1 | - |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | - | 1 | - | - | - | 1 |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | - | - | 1 | - | - | - |
| Cryptosporidium hominis | 3 | 3 | 3 | 9 | 2 | 1 |
| Cryptosporidium meleagridis | - | - | 1 | - | - | - |
| Cryptosporidium parvum | 65 | 81 | 80 | 61 | 38 | 11 |
| Cryptosporidium sp | 49 | 37 | 34 | 28 | 29 | 63 |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 1 | 1 | 2 | - | 1 | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 7 | 11 | 8 | 21 | 15 | 12 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 4 | 2 | 6 | 8 | 4 | 4 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 64 | 66 | 65 | 69 | 74 | 60 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 9 | 12 | 8 | 10 | 8 | 18 |
| Hepatitis B | 240 | 236 | 282 | 286 | 238 | 274 |
| Hepatitis C | 311 | 323 | 399 | 458 | 312 | 366 |
| Hepatitis D | 5 | 3 | 2 | 2 | 3 | 4 |
| Hepatitis E | 32 | 18 | 21 | 37 | 20 | 28 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 49 | 41 | 36 | 31 | 48 | 32 |
| Influenza B | 147 | 101 | 71 | 53 | 24 | 30 |
| Influenza indeterminate | - | - | 7 | 14 | 1 | 5 |
| Influenza ungrouped | 2 | 1 | 3 | - | 1 | 2 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella longbeachae | 1 | - | - | - | - | - |
| Legionella pneumophila | 3 | 3 | 8 | 3 | 2 | 7 |
| Legionella sp | 1 | 4 | 1 | 3 | - | 4 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | - | 3 | 3 | 5 | 6 | 3 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 85 | 81 | 96 | 104 | 101 | 95 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 21 | 14 | 19 | 18 | 8 | 15 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mpox virus | 3 | 4 | 4 | - | 3 | 4 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 4 | 8 | 8 | 6 | 2 | 5 |
| Mumps virus | 4 | 2 | 1 | 6 | 2 | - |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 6 | 3 | 1 | 5 | 2 | - |
| Plasmodium ovale | - | 1 | - | 1 | - | - |
| Plasmodium vivax | - | - | - | 2 | - | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 46 | 32 | 53 | 28 | 34 | 38 |
| Polyomavirus JC | 9 | 6 | 9 | 11 | 8 | 12 |
| Polyomavirus untyped | - | 2 | - | - | - | 1 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia sp | 1 | - | - | - | - | - |
| Rickettsia spotted fever | - | - | - | - | - | 2 |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 2 | - | 4 | - | 5 | 4 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 56 | 60 | 69 | 66 | 38 | 21 |
| Salmonella enteritidis | 38 | 49 | 48 | 55 | 27 | 12 |
| Salmonella infantis | 7 | 5 | 6 | - | - | - |
| Salmonella newport | - | - | - | 5 | - | - |
| Salmonella sp | 16 | 13 | 22 | 23 | 91 | 132 |
| Salmonella stanley | - | - | 5 | - | - | - |
| Salmonella typhi and paratyphi | 19 | 17 | 14 | 14 | 15 | 14 |
| Salmonella typhimurium | 30 | 28 | 26 | 28 | 22 | 9 |
| Salmonella enterica | - | - | 5 | 6 | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | 1 | 2 | - | 2 | - | 1 |
| Shigella dysenteriae | 2 | - | 1 | - | 1 | - |
| Shigella flexneri | 11 | 17 | 18 | 11 | 14 | 7 |
| Shigella sonnei | 9 | 13 | 23 | 9 | 9 | 25 |
| Shigella sp | 49 | 41 | 50 | 43 | 45 | 55 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 107 | 74 | 65 | 98 | 66 | 89 |
| Streptococcus pneumoniae | 103 | 74 | 109 | 105 | 112 | 104 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | 1 | - | - | 1 | - | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/18 | 2023/19 | 2023/20 | 2023/21 | 2023/22 | 2023/23 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | KPC | 1 | 2 | - | 2 | 1 | - |
| Ìý | NDM | 1 | 2 | - | 1 | 1 | 1 |
| Ìý | OXA48 | 3 | 4 | 2 | 3 | 1 | 3 |
| Ìý | Other | 1 | - | - | - | - | 1 |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 1 | 1 | - | - | 2 | - |
| Ìý | KPC | 2 | 7 | 1 | 3 | 4 | 1 |
| Ìý | NDM | 3 | 3 | 4 | 11 | 6 | 4 |
| Ìý | OXA48 | 1 | 3 | - | 5 | 1 | - |
| Ìý | Other | - | 2 | 1 | 1 | - | - |
| Other enterobacter spp | KPC | - | - | 1 | - | - | - |
| Ìý | NDM | - | 1 | - | 1 | - | - |
| Ìý | OXA48 | - | 1 | - | 1 | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | KPC | 2 | 9 | 5 | 3 | 3 | 4 |
| Ìý | NDM | 8 | 18 | 10 | 14 | 8 | 5 |
| Ìý | OXA48 | 13 | 7 | 9 | 11 | 13 | 4 |
| Ìý | Other | 1 | 1 | 2 | 1 | 2 | - |
| Escherichia vulneris | KPC | - | - | 1 | - | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella aerogenes | KPC | - | 1 | - | - | - | - |
| Ìý | NDM | - | - | - | - | 1 | - |
| Ìý | OXA48 | - | - | - | - | 1 | - |
| Ìý | Other | - | 1 | - | - | - | - |
| Klebsiella oxytoca | KPC | - | 1 | 4 | - | 2 | 1 |
| Ìý | NDM | - | - | - | - | 1 | - |
| Ìý | OXA48 | 2 | - | - | 1 | 1 | - |
| Klebsiella pneumoniae | KPC | 9 | 6 | 4 | 8 | 7 | 3 |
| Ìý | NDM | 5 | 5 | 4 | 7 | 5 | 6 |
| Ìý | OXA48 | 11 | 5 | 6 | 8 | 7 | 4 |
| Ìý | Other | - | - | 1 | 1 | - | - |
| Klebsiella variicola | KPC | 1 | - | - | 1 | - | - |
| Other klebsiella spp | KPC | 1 | 2 | - | 1 | - | - |
| Ìý | NDM | - | 1 | - | - | - | - |
| Ìý | OXA48 | - | 1 | 1 | - | - | - |
| Kluyvera | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Kluyvera spp | OXA48 | 1 | - | - | - | - | - |
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Morganella morganii | NDM | 1 | - | - | - | - | - |
| Ìý | OXA48 | 1 | - | - | - | - | - |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea agglomerans | KPC | - | 1 | - | - | - | - |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | OXA48 | - | - | 1 | - | - | - |
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Raoultella ornithinolytica | KPC | 1 | - | - | - | - | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia marcescens/ureilytica | NDM | - | - | - | - | 1 | - |
| Ìý | OXA48 | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/18 | 2023/19 | 2023/20 | 2023/21 | 2023/22 | 2023/23 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | NDM | - | 1 | - | - | - | - |
| Acinetobacter calcoaceticus/baumannii complex | NDM | - | - | - | - | 1 | - |
| Ìý | Other | - | - | - | - | 1 | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | - | 1 | 1 | - | - | - |
| Ìý | NDM | 1 | - | 1 | - | - | - |
| Ìý | VIM | - | 1 | 1 | 1 | - | - |
| Ìý | Other | 3 | 1 | 1 | 2 | 1 | 1 |
| Pseudomonas fluorescens group | Other | 1 | - | - | - | - | - |
| Other pseudomonas spp | NDM | - | - | - | - | 1 | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | OXA48 | - | 2 | 1 | - | 1 | - |