NOIDs causative agents: week 42 (week ending 20 October 2024)
Updated 30 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- epatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2024/37 | 2024/38 | 2024/39 | 2024/40 | 2024/41 | 2024/42 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | - | 1 | - | - | - | - |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 19 | 31 | 17 | 10 | 24 | 19 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 105 | 86 | 103 | 61 | 53 | 77 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 51 | 42 | 28 | 50 | 31 | 24 |
| Borrelia sp | 8 | 11 | 1 | 5 | 10 | 3 |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella melitensis | 1 | - | 3 | 1 | - | - |
| Brucella sp | 1 | - | 1 | 2 | - | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 57 | 36 | 53 | 45 | 34 | 21 |
| Campylobacter fetus | - | - | - | 2 | - | 2 |
| Campylobacter jejuni | 341 | 318 | 366 | 316 | 338 | 322 |
| Campylobacter other named | 2 | - | - | 3 | 2 | 4 |
| Campylobacter rectus | - | - | - | - | 1 | 1 |
| Campylobacter sp | 1,272 | 1,171 | 1,198 | 1,277 | 1,267 | 1,184 |
| Campylobacter upsaliensis | 1 | - | - | - | 1 | 1 |
| Campylobacter ureolyticus (bacteroides corrodens) | 1 | 2 | 1 | - | 2 | 1 |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | - | 1 | 2 | 4 | 1 | 4 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 30 | 33 | 29 | 21 | 31 | 31 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 9 | 24 | 17 | 14 | 25 | 15 |
| Human coronavirus 229e | - | - | - | - | - | 1 |
| SARS coronavirus | 2 | - | - | - | - | - |
| SARS-CoV-2 antibody indeterminate | 122 | 100 | 68 | 71 | 73 | 53 |
| SARS-CoV-2 antibody void | - | - | 2 | 4 | 2 | 2 |
| SARS-CoV-2 coronavirus (COVID-19) | 1,745 | 2,525 | 2,995 | 3,037 | 3,625 | 3,017 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 59 | 65 | 78 | 104 | 97 | 82 |
| SARS-CoV-2 IgG antibody negative | 36 | 19 | 19 | 19 | 18 | 10 |
| SARS-CoV-2 IgG antibody positive | 337 | 170 | 113 | 97 | 118 | 118 |
| SARS-CoV-2 total antibody negative | 11 | 12 | 17 | 13 | 21 | 16 |
| SARS-CoV-2 total antibody positive | 63 | 62 | 75 | 61 | 54 | 58 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 1 | 1 | 1 | 2 | 2 | 2 |
| Corynebacterium ulcerans | 1 | - | - | - | - | 1 |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | 3 | - | - | - | 1 | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | 1 | 1 | - | - | - | - |
| Cryptosporidium hominis | 28 | 38 | 34 | 24 | 25 | 13 |
| Cryptosporidium meleagridis | 1 | - | - | - | - | - |
| Cryptosporidium parvum | 49 | 72 | 64 | 44 | 23 | 34 |
| Cryptosporidium sp | 80 | 98 | 69 | 74 | 76 | 82 |
| Cryptosporidium ubiquitum | - | - | - | 1 | - | - |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 1 | 1 | 2 | 3 | 1 | 1 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 30 | 21 | 20 | 12 | 16 | 7 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 18 | 8 | 5 | 1 | 2 | 6 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia sp | 149 | 122 | 122 | 110 | 119 | 115 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 39 | 35 | 44 | 58 | 48 | 58 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 28 | 30 | 33 | 33 | 29 | 23 |
| Hepatitis B | 298 | 301 | 308 | 331 | 274 | 254 |
| Hepatitis C | 278 | 274 | 289 | 281 | 247 | 271 |
| Hepatitis D | 10 | 9 | 8 | 10 | 9 | 13 |
| Hepatitis E | 45 | 26 | 38 | 46 | 31 | 26 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 240 | 334 | 393 | 450 | 514 | 581 |
| Influenza B | 23 | 40 | 65 | 71 | 56 | 75 |
| Influenza indeterminate | - | 4 | - | 4 | - | - |
| Influenza ungrouped | 5 | 7 | 10 | 4 | 12 | 34 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella longbeachae | - | - | - | 1 | - | - |
| Legionella pneumophila | 7 | 9 | 10 | 7 | 10 | 10 |
| Legionella sp | 4 | 4 | 6 | 4 | 4 | 3 |
| Leptospira | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leptospira interrogans | 1 | 1 | - | - | - | 1 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 8 | 9 | 2 | 3 | 2 | 2 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 110 | 77 | 93 | 90 | 96 | 68 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 24 | 16 | 14 | 21 | 28 | 34 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mpox virus | 19 | 11 | 11 | 5 | 4 | 3 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 22 | 18 | 19 | 12 | 8 | 12 |
| Mumps virus | 4 | 3 | 2 | 5 | 7 | 6 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | - | - | - | - | 17 | - |
| Plasmodium malariae | - | - | - | - | 1 | - |
| Plasmodium ovale | 1 | - | - | - | 1 | - |
| Plasmodium vivax | - | - | - | - | 4 | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 64 | 55 | 73 | 46 | 75 | 60 |
| Polyomavirus JC | 10 | 7 | 10 | 8 | 8 | 4 |
| Polyomavirus untyped | 22 | 19 | 15 | 10 | 18 | 28 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia prowazekii | - | 1 | - | - | - | - |
| Rickettsia spotted fever | - | 1 | - | - | - | 1 |
| Rickettsia tsutsugamushi | - | 1 | - | - | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 1 | 3 | 1 | 2 | 1 | 2 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 70 | 106 | 81 | 84 | 31 | 48 |
| Salmonella agona | - | 5 | 5 | - | - | - |
| Salmonella bareilly | 6 | - | - | - | - | - |
| Salmonella blockley | 7 | 6 | 5 | 7 | - | - |
| Salmonella chester | 7 | - | - | - | - | - |
| Salmonella enterica | - | - | - | - | 5 | 6 |
| Salmonella enteritidis | 143 | 125 | 92 | 105 | 38 | 36 |
| Salmonella infantis | 9 | - | 9 | - | - | - |
| Salmonella java | 5 | - | - | 9 | - | - |
| Salmonella kentucky | 11 | 8 | - | 10 | - | - |
| Salmonella mikawasima | 8 | 6 | - | 7 | - | - |
| Salmonella newport | - | 9 | 6 | 6 | - | - |
| Salmonella poona | - | - | 5 | - | - | - |
| Salmonella sp | 70 | 45 | 40 | 66 | 211 | 196 |
| Salmonella stanley | 5 | - | - | - | - | - |
| Salmonella typhi and paratyphi | 29 | 39 | 37 | 28 | 15 | 12 |
| Salmonella typhimurium | 55 | 44 | 46 | 46 | 13 | 21 |
| Salmonella virchow | - | - | - | 7 | - | - |
| Salmonella enterica | 10 | 10 | 5 | 7 | 8 | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | 1 | 2 | - | 2 | - | 3 |
| Shigella dysenteriae | 2 | - | - | - | - | - |
| Shigella flexneri | 17 | 17 | 20 | 19 | 17 | 20 |
| Shigella sonnei | 22 | 30 | 26 | 24 | 28 | 20 |
| Shigella sp | 88 | 96 | 79 | 59 | 70 | 74 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 65 | 45 | 46 | 41 | 42 | 62 |
| Streptococcus pneumoniae | 61 | 59 | 80 | 89 | 111 | 105 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | 1 | 3 | 3 | 3 | 2 | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2024/37 | 2024/38 | 2024/39 | 2024/40 | 2024/41 | 2024/42 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | IMP | - | 1 | 3 | 1 | - | - |
| Ìý | KPC | 1 | 1 | 3 | 2 | 1 | - |
| Ìý | NDM | 1 | 1 | 2 | 4 | 2 | - |
| Ìý | OXA48 | 3 | - | - | 4 | 2 | - |
| Ìý | VIM | - | - | 2 | 3 | - | - |
| Ìý | Other | 1 | 1 | - | - | - | - |
| Cronobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cronobacter sakazakii | KPC | - | - | - | - | - | 1 |
| Ìý | NDM | - | - | - | - | - | 1 |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 6 | 2 | 2 | 2 | 1 | - |
| Ìý | KPC | 11 | 8 | 8 | 7 | 3 | 4 |
| Ìý | NDM | 11 | 6 | 10 | 14 | 6 | 1 |
| Ìý | OXA48 | 4 | 4 | 2 | 6 | 1 | 1 |
| Ìý | VIM | - | - | - | 1 | - | - |
| Ìý | Other | 2 | 2 | - | 1 | 1 | - |
| Other enterobacter spp | IMP | - | - | - | 1 | - | - |
| Ìý | KPC | - | - | - | 1 | - | - |
| Ìý | NDM | - | - | 1 | 1 | 2 | - |
| Ìý | OXA48 | - | - | 1 | - | 1 | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | 1 | - | 4 | - | - | - |
| Ìý | KPC | 1 | 4 | 5 | 1 | 3 | 1 |
| Ìý | NDM | 19 | 15 | 21 | 19 | 13 | 3 |
| Ìý | OXA48 | 22 | 25 | 21 | 16 | 17 | 3 |
| Ìý | VIM | - | - | - | 1 | - | - |
| Ìý | Other | 2 | 1 | 2 | 3 | 2 | 1 |
| Escherichia hermannii | NDM | - | - | - | 1 | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella aerogenes | NDM | - | - | 1 | 1 | - | - |
| Ìý | OXA48 | 1 | - | - | - | - | - |
| Klebsiella oxytoca | IMP | - | - | - | - | 2 | - |
| Ìý | KPC | 2 | 1 | 4 | 2 | 1 | 2 |
| Ìý | NDM | - | - | 2 | - | 4 | - |
| Ìý | OXA48 | 2 | 1 | - | 1 | 1 | - |
| Ìý | VIM | 2 | - | - | - | - | - |
| Ìý | Other | - | 1 | - | - | - | - |
| Klebsiella pneumoniae | IMP | 6 | 2 | 3 | 5 | 1 | - |
| Ìý | KPC | 21 | 11 | 14 | 17 | 11 | 4 |
| Ìý | NDM | 9 | 9 | 15 | 6 | 11 | 3 |
| Ìý | OXA48 | 11 | 12 | 9 | 9 | 11 | 1 |
| Ìý | VIM | 2 | 1 | 1 | 2 | - | - |
| Ìý | Other | 3 | 1 | 1 | 1 | 1 | 1 |
| Klebsiella variicola | KPC | 1 | - | - | - | 1 | 2 |
| Ìý | NDM | 1 | - | - | - | - | - |
| Other klebsiella spp | OXA48 | - | 1 | - | - | - | - |
| Ìý | VIM | 2 | - | - | - | - | - |
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Morganella morganii | NDM | - | - | - | - | 1 | - |
| Ìý | OXA48 | 1 | - | - | - | 1 | - |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea septica | KPC | - | - | - | 1 | - | - |
| Ìý | NDM | - | - | - | 1 | - | - |
| Pluralibacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pluralibacter spp | KPC | 1 | - | - | - | - | - |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | IMP | - | - | 1 | - | - | - |
| Ìý | NDM | 2 | 5 | 5 | 2 | 1 | 1 |
| Ìý | OXA48 | - | - | 1 | - | - | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Ìý | Other | 1 | 1 | 1 | 1 | 1 | 1 |
| Providencia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Providencia stuartii | NDM | - | - | - | 1 | - | - |
| Other providencia spp | NDM | - | 1 | - | - | - | - |
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Raoultella planticola (klebsiella planticola) | OXA48 | - | 1 | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2024/37 | 2024/38 | 2024/39 | 2024/40 | 2024/41 | 2024/42 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | NDM | 3 | 1 | 1 | - | 1 | - |
| Ìý | Other | 1 | 1 | - | 1 | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | - | 1 | - | - | 1 | - |
| Ìý | NDM | 1 | 5 | 2 | 3 | - | - |
| Ìý | VIM | - | - | 1 | 1 | 1 | - |
| Ìý | Other | 3 | 1 | 3 | 4 | 3 | 1 |
| Pseudomonas putida group | VIM | 1 | - | - | - | - | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | OXA48 | - | 1 | - | - | - | - |