NOIDs causative agents: week 7 (week ending 16 February 2025)
Updated 31 December 2025
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory Notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2025/02 | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile Virus | 1 | - | - | - | - | - |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 19 | 12 | 13 | 26 | 23 | 12 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 20 | 18 | 11 | 14 | 10 | 11 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 19 | 25 | 22 | 18 | 19 | 14 |
| Borrelia sp | 2 | 4 | 4 | 7 | 5 | 3 |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella sp | 2 | 2 | 3 | - | 2 | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 31 | 31 | 29 | 27 | 28 | 21 |
| Campylobacter concisus | - | - | - | - | - | 1 |
| Campylobacter jejuni | 275 | 322 | 267 | 292 | 263 | 273 |
| Campylobacter lari | - | 1 | - | - | - | - |
| Campylobacter other named | 2 | 3 | 2 | 3 | 3 | 1 |
| Campylobacter sp | 838 | 934 | 949 | 938 | 1,045 | 1,104 |
| Campylobacter upsaliensis | - | - | - | 1 | 1 | 1 |
| Campylobacter ureolyticus (bacteroides corrodens) | 2 | 2 | 1 | 1 | 1 | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 2 | 2 | - | 1 | - | 1 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 39 | 42 | 26 | 46 | 29 | 39 |
| Clostridium tetani | - | - | 1 | - | - | - |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 197 | 201 | 215 | 265 | 253 | 270 |
| Human coronavirus 229e | 1 | - | - | - | - | - |
| Human coronavirus hku1 | 2 | 4 | 3 | 7 | - | 1 |
| Human coronavirus nl63 | - | - | 1 | - | - | - |
| Human coronavirus oc43 | - | 2 | - | - | 1 | - |
| SARS-CoV-2 antibody indeterminate | 1 | 1 | 2 | 1 | - | 2 |
| SARS-CoV-2 antibody void | 30 | 24 | 40 | 34 | 26 | 40 |
| SARS-CoV-2 coronavirus (COVID-19) | 931 | 837 | 780 | 886 | 819 | 853 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 67 | 42 | 65 | 44 | 67 | 36 |
| SARS-CoV-2 IgG antibody negative | 26 | 20 | 9 | 22 | 35 | 20 |
| SARS-CoV-2 IgG antibody positive | 93 | 77 | 38 | 58 | 119 | 87 |
| SARS-CoV-2 total antibody negative | 5 | 4 | 7 | 4 | - | 6 |
| SARS-CoV-2 total antibody positive | 25 | 33 | 38 | 39 | 20 | 25 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 4 | 5 | 3 | 7 | 1 | 1 |
| Corynebacterium ulcerans | - | 2 | - | - | 1 | - |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | 1 | - | - | 1 | - | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | - | - | - | 1 | - | - |
| Cryptosporidium hominis | 7 | 3 | 3 | 3 | 11 | 2 |
| Cryptosporidium parvum | 24 | 18 | 27 | 23 | 16 | 7 |
| Cryptosporidium sp | 17 | 22 | 21 | 23 | 19 | 44 |
| Cryptosporidium ubiquitum | - | 1 | 2 | - | - | - |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 2 | - | 1 | 3 | - | 5 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 8 | 8 | 8 | 9 | 4 | 3 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 3 | 4 | 5 | 4 | 1 | 1 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia sp | 111 | 115 | 99 | 136 | 121 | 125 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 88 | 72 | 92 | 87 | 72 | 71 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 20 | 29 | 14 | 25 | 20 | 34 |
| Hepatitis B | 281 | 281 | 306 | 337 | 280 | 286 |
| Hepatitis C | 234 | 238 | 245 | 286 | 293 | 308 |
| Hepatitis D | 5 | 7 | 11 | 6 | 7 | 7 |
| Hepatitis E | 36 | 28 | 38 | 22 | 42 | 36 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 9,801 | 6,691 | 5,181 | 4,112 | 2,986 | 2,418 |
| Influenza B | 1,073 | 1,134 | 1,593 | 1,858 | 2,124 | 2,217 |
| Influenza indeterminate | 11 | 3 | 2 | 4 | 6 | 10 |
| Influenza ungrouped | 218 | 179 | 145 | 125 | 120 | 85 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella pneumophila | 6 | 6 | 5 | 4 | 9 | 8 |
| Legionella sp | 2 | 1 | 3 | - | 5 | 4 |
| Leptospira | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leptospira interrogans | - | 1 | - | 1 | 1 | - |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 5 | 4 | 4 | 2 | 5 | 6 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 99 | 69 | 91 | 76 | 84 | 82 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 42 | 33 | 34 | 39 | 45 | 31 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mpox virus positive | 7 | 3 | 4 | 7 | 8 | 2 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 17 | 26 | 20 | 18 | 18 | 6 |
| Mumps virus | 3 | 5 | 7 | 5 | 5 | 5 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | - | 1 | - | - | - | 16 |
| Plasmodium ovale | - | - | - | - | - | 2 |
| Plasmodium vivax | - | - | - | - | - | 2 |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 56 | 80 | 60 | 59 | 57 | 52 |
| Polyomavirus JC | 7 | 16 | 7 | 10 | 7 | 11 |
| Polyomavirus untyped | 20 | 25 | 14 | 17 | 17 | 10 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia sp | - | - | - | - | - | 1 |
| Rickettsia spotted fever | 1 | - | - | - | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 1 | 4 | - | 1 | 2 | 5 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 56 | 54 | 55 | 62 | 34 | 23 |
| Salmonella chester | - | - | 7 | - | - | - |
| Salmonella enteritidis | 28 | 33 | 22 | 23 | 18 | - |
| Salmonella newport | - | 8 | - | - | - | - |
| Salmonella sp | 16 | 15 | 20 | 21 | 70 | 104 |
| Salmonella typhi and paratyphi | 8 | 8 | 19 | 8 | 15 | 8 |
| Salmonella typhimurium | 28 | 30 | 26 | 21 | 9 | - |
| Salmonella virchow | - | 6 | - | - | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | - | 2 | 2 | - | 1 | - |
| Shigella dysenteriae | 2 | - | - | - | - | - |
| Shigella flexneri | 29 | 17 | 20 | 13 | 12 | 10 |
| Shigella sonnei | 11 | 31 | 36 | 25 | 17 | 10 |
| Shigella sp | 65 | 68 | 48 | 43 | 53 | 70 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 61 | 81 | 63 | 74 | 76 | 52 |
| Streptococcus pneumoniae | 243 | 146 | 163 | 153 | 163 | 142 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | 2 | 1 | 1 | 2 | 2 | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2025/02 | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | IMP | 1 | - | - | - | - | - |
| Ìý | KPC | - | 1 | 1 | 1 | 2 | - |
| Ìý | NDM | 1 | 1 | - | 1 | - | - |
| Ìý | OXA48 | - | 5 | 2 | 1 | 2 | - |
| Ìý | Other | - | - | 1 | - | - | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 3 | - | 2 | 3 | 1 | - |
| Ìý | KPC | 5 | 5 | 5 | 7 | 5 | - |
| Ìý | NDM | 4 | 11 | 14 | 8 | 2 | 1 |
| Ìý | OXA48 | 2 | 7 | 8 | 3 | 3 | - |
| Ìý | VIM | - | - | - | - | 1 | - |
| Ìý | Other | 1 | 1 | 1 | - | 1 | - |
| Enterobacter other named | IMP | - | 1 | - | - | - | - |
| Ìý | KPC | - | - | 2 | 1 | - | - |
| Other enterobacter spp | IMP | 2 | 2 | - | - | - | - |
| Ìý | NDM | 2 | - | 2 | - | 1 | - |
| Ìý | OXA48 | - | - | - | - | 2 | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | - | - | 1 | - | 1 | 1 |
| Ìý | KPC | 2 | 1 | 2 | 1 | 1 | - |
| Ìý | NDM | 16 | 13 | 9 | 9 | 15 | 3 |
| Ìý | OXA48 | 25 | 25 | 21 | 21 | 14 | 4 |
| Ìý | VIM | 1 | - | - | - | - | - |
| Ìý | Other | 2 | 3 | 1 | 2 | 1 | 1 |
| Escherichia hermannii | KPC | 1 | - | - | - | - | - |
| Escherichia vulneris | KPC | 1 | - | - | - | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella aerogenes | OXA48 | - | - | - | - | 2 | - |
| Klebsiella oxytoca | IMP | - | - | 1 | 1 | - | - |
| Ìý | KPC | - | 3 | 2 | - | 1 | - |
| Ìý | NDM | - | 1 | 1 | - | 1 | - |
| Ìý | OXA48 | - | 2 | - | 1 | 1 | - |
| Ìý | VIM | 1 | - | - | - | - | - |
| Klebsiella pneumoniae | IMP | - | 1 | 3 | 1 | 1 | - |
| Ìý | KPC | 4 | 8 | 6 | 7 | 5 | 3 |
| Ìý | NDM | 5 | 12 | 6 | 8 | 7 | 2 |
| Ìý | OXA48 | 17 | 11 | 19 | 10 | 7 | 2 |
| Ìý | VIM | - | - | - | 1 | 1 | - |
| Ìý | Other | 1 | 1 | 2 | 1 | - | - |
| Klebsiella variicola | KPC | - | 1 | - | - | - | - |
| Other klebsiella spp | NDM | - | 1 | - | - | - | - |
| Ìý | OXA48 | 1 | 1 | - | - | - | - |
| Kluyvera | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Kluyvera spp | OXA48 | - | - | - | - | 1 | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia spp | NDM | - | 1 | - | - | - | - |
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Morganella morganii | OXA48 | - | - | - | 2 | - | - |
| Ìý | Other | - | - | - | 1 | - | - |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | NDM | 1 | 1 | - | 6 | 3 | 1 |
| Ìý | OXA48 | - | 1 | - | - | - | - |
| Ìý | Other | 2 | - | 1 | 1 | 2 | 1 |
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Raoultella spp | OXA48 | 1 | - | - | - | - | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia marcescens/ureilytica | OXA48 | - | - | - | 1 | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to theÌýAMRHAIÌýReference Unit.
| Week notification received | 2025/02 | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | NDM | 1 | 1 | - | - | - | - |
| Acinetobacter pittii | NDM | - | - | - | 1 | - | - |
| Acinetobacter variabilis | NDM | 1 | - | - | - | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | - | - | 1 | - | - | - |
| Ìý | NDM | 2 | 1 | 2 | 2 | - | - |
| Ìý | VIM | - | 1 | - | - | - | - |
| Ìý | Other | 3 | 1 | 2 | 1 | - | 1 |
| Pseudomonas nitroreducens | VIM | - | - | - | 1 | - | - |
| Other pseudomonas spp | NDM | - | - | - | 1 | - | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | OXA48 | - | - | - | 1 | - | - |