Publications list
Updated 20 February 2018
1. Patents
| Specifications | UK | Europe | Other |
|---|---|---|---|
| 1949 Act | £2.86 | £3.16 | £3.42 |
| 1977 Act ‘A’ (applications) | £2.86 | £3.16 | £3.42 |
| 1977 Act ‘B’ (granted patents) | £4.21 | £4.49 | £4.78 |
| A’ specifications (EP, US and WO) | £4.21 | £4.49 | £4.78 |
| Work manuals | UK | Europe | Other |
|---|---|---|---|
| Formalities manual | £95.00 | £105.00 | £115.00 |
2. Trade marks
| Printed list of marks on CD-ROM annual subscription | UK | Europe | Other |
|---|---|---|---|
| Weekly issues | £180.00 | £210.00 | £225.00 |
| Quarterly issues | £80.00 | £90.00 | £105.00 |
3. Designs
From 1 April 2008, the Intellectual Property Office stopped the publication of the paper version of Designs in view. It is now only available via our website under . Paper copies prior to 1 April 2008 can be purchased from our Sales branch.