Notice
UK Space Agency-supported ITT activities
Updated 7 May 2026
1. Space for 5G & 6GÌý
| Activity Reference | Activity Title | Approximate Budget (£) | Comments |
|---|---|---|---|
| 3F.062 | Beyond 5G Hub over-the-air vertical segment validations | 1300 | Ìý |
| 3F.063 | Beyond 5G Hub over-the-air technology validations | 1300 | Ìý |
| 5A.098 | Server in space module for communication payloads | 1400 | Ìý |
| 3E.036 | Sub-Terahertz in -orbit experiment for enhanced propagation studies and 6G backhaul | 1700 | To note that the UK Space Agency will only support proposals as a subcontractor up to this budget as part of a wider consortium bid. |
| 3F.061 | Picoseconds -level precision inter -satellite time and frequency transfer for synthetic beamforming in Frequency Range 1 (FR 1) | 1700 | Ìý |
| 5B.259 | Direct -to-Device multiband active antenna in Frequency Range 1 (FR 1) | 1700 | Ìý |
2. Space Systems for Safety and Security (4S)Ìý
| Activity Reference | Activity Title | Approximate Budget (£) |
|---|---|---|
| 5A.096 | Onboard Automatic Identification System Spoofing Detection Module for Low -Latency and Reliable Maritime | 1000 |
| 5A.097 | Secure on -board and access control router for future satellite communications systems | 700 |
| 3A.229 | Spectrum Coexistence Laboratory | 1600 |
3. ScyLightÌý(Optical andÌýQuantumÌýCommunications)Ìý
| Activity Reference | Activity Title | Approximate Budget (£) |
|---|---|---|
| 6C.082 | Dynamic high -volume data distribution for integrated optical and RF networks | 1300 |
| 3H.007 | High-throughput optical channel for synchronisation of quantum | 1000 |
4. Advanced TechnologyÌý
No activities are supported.