Corporate report
Waste Metric Dashboard: July 2026
Published 30 July 2026
| Diversion/Disposal Routes (YTD)Ìý | Ìý³§±ð±ô±ô²¹´Ú¾±±ð±ô»åÌý | ÌýNRS LtdÌý | ÌýNWS SiteÌý | ÌýDounreay SiteÌý | ÌýNDA TotalÌý | Ìý |
| Metallic Total (te) | Ìý466Ìý | Ìý23Ìý | Ìý4Ìý | 0 | Ìý494Ìý | Ìý |
|---|---|---|---|---|---|---|
| Combustible Total (m3) | Ìý819Ìý | Ìý56Ìý | Ìý0Ìý | 0 | Ìý875Ìý | Ìý |
| VLLW Total (m3) | Ìý431Ìý | Ìý105Ìý | Ìý0Ìý | Ìý133Ìý | Ìý669Ìý | Ìý |
| #ÌýSupercompactableÌý(m3) | Ìý218Ìý | Ìý0Ìý | 0 | Ìý83Ìý | Ìý301Ìý | Ìý |
| #LLW Disposal (Containers) | Ìý2Ìý | Ìý0Ìý | 0 | Ìý5Ìý | Ìý7Ìý | Ìý |
| ILW to LLW (m3) | Ìý0 | 0 | Ìý0Ìý | 0 | Ìý0Ìý | Ìý |
For further information please contactÌýcustomerteam@nuclearwasteservices.uk.