Corporate report
Waste Metric Dashboard : June 2026
Published 3 July 2026
| Diversion/Disposal Routes (YTD)Ìý | Ìý³§±ð±ô±ô²¹´Ú¾±±ð±ô»åÌý | ÌýNRS LtdÌý | ÌýNWS SiteÌý | ÌýDounreay SiteÌý | ÌýNDA TotalÌý | Ìý |
| Metallic Total (te)Ìý | Ìý385Ìý | Ìý19Ìý | Ìý0Ìý | Ìý0Ìý | Ìý404Ìý | Ìý |
|---|---|---|---|---|---|---|
| Combustible Total (m3)Ìý | Ìý559Ìý | Ìý56Ìý | Ìý0Ìý | Ìý0Ìý | Ìý615Ìý | Ìý |
| VLLW Total (m3)Ìý | Ìý355Ìý | Ìý105Ìý | Ìý0Ìý | Ìý49Ìý | Ìý510Ìý | Ìý |
| #ÌýSupercompactableÌý(m3)Ìý | Ìý163Ìý | Ìý0Ìý | Ìý0Ìý | Ìý43Ìý | Ìý207Ìý | Ìý |
| #LLW Disposal (Containers)Ìý | Ìý1Ìý | Ìý0Ìý | Ìý0Ìý | Ìý5Ìý | Ìý6Ìý | Ìý |
| ILW to LLW (m3)Ìý | Ìý0Ìý | Ìý0Ìý | Ìý0Ìý | Ìý0Ìý | Ìý0Ìý | Ìý |
For further information please contactÌýcustomerteam@nuclearwasteservices.uk.