Corporate report
Waste Metric Dashboard : May 2026
Published 5 June 2026
| Diversion/Disposal Routes (YTD)Ìý | Ìý³§±ð±ô±ô²¹´Ú¾±±ð±ô»åÌý | ÌýNRS LtdÌý | ÌýNWS SiteÌý | ÌýDounreay SiteÌý | ÌýNDA TotalÌý | Ìý |
| Metallic Total (te)Ìý | Ìý236Ìý | Ìý73Ìý | Ìý0Ìý | Ìý0Ìý | Ìý309Ìý | Ìý |
|---|---|---|---|---|---|---|
| Combustible Total (m3)Ìý | Ìý275Ìý | Ìý25Ìý | Ìý0Ìý | Ìý0Ìý | Ìý300Ìý | Ìý |
| VLLW Total (m3)Ìý | Ìý238Ìý | Ìý25Ìý | Ìý0Ìý | Ìý34Ìý | Ìý297Ìý | Ìý |
| SupercompactableÌý(m3)Ìý | Ìý23Ìý | Ìý0Ìý | Ìý0Ìý | Ìý0Ìý | Ìý23Ìý | Ìý |
| LLW Disposal (Containers)Ìý | Ìý1Ìý | Ìý0Ìý | Ìý0Ìý | Ìý0Ìý | Ìý1Ìý | Ìý |
| ILW to LLW (m3)Ìý | Ìý0Ìý | Ìý0Ìý | Ìý0Ìý | Ìý0Ìý | Ìý0Ìý | Ìý |
For further information please contactÌýcustomerteam@nuclearwasteservices.uk.