Accredited official statistics
Sovereign Exposure by Country Outstanding and Arrears as at 31 August 2025
Published 22 January 2026
All figures in £ million
| Country Name | UKEF 2025 | FCDO 2025 | Total 2025 |
|---|---|---|---|
| Angola | 249.26 | Ìý | 249.26 |
| Antigua and Barbuda | 1.31 | Ìý | 1.31 |
| Argentina | 6.51 | Ìý | 6.51 |
| Bahrain | 17.68 | Ìý | 17.68 |
| Bangladesh | Ìý | 0.75 | 0.75 |
| Benin | 108.97 | Ìý | 108.97 |
| Burma (Myanmar) | 16.04 | 0.20 | 16.24 |
| Cameroon | 93.22 | Ìý | 93.22 |
| Cote d’Ivorie | 104.35 | Ìý | 104.35 |
| Cuba | 194.41 | Ìý | 194.41 |
| Dominica, Commonwealth of | 1.50 | Ìý | 1.50 |
| Egypt | Ìý | 0.63 | 0.63 |
| Gabon | 9.63 | Ìý | 9.63 |
| Ghana | 330.24 | Ìý | 330.24 |
| Grenada | 0.75 | Ìý | 0.75 |
| Guyana | 139.44 | Ìý | 139.44 |
| India | Ìý | 0.87 | 0.87 |
| Indonesia | 35.98 | 0.10 | 36.08 |
| Iraq | 297.98 | Ìý | 297.98 |
| Kenya | Ìý | 0.31 | 0.31 |
| Korea, Democratic People’s Republic of | 5.86 | Ìý | 5.86 |
| Lao People’s Democratic Republic | Ìý | 0.05 | 0.05 |
| Lesotho | Ìý | 0.04 | 0.04 |
| Nepal | Ìý | 0.18 | 0.18 |
| Oman | 22.82 | Ìý | 22.82 |
| Pakistan | 0.27 | 1.22 | 1.49 |
| Poland | 505.55 | Ìý | 505.55 |
| Qatar | 1,000.00 | Ìý | 1,000.00 |
| St Vincent and the Grenadines | 1.23 | Ìý | 1.23 |
| Samoa | Ìý | 0.01 | 0.01 |
| Senegal | 40.25 | Ìý | 40.25 |
| Seychelles | 0.37 | 1.76 | 2.13 |
| Somalia* | Ìý | 0.22 | 0.22 |
| Sri Lanka | 86.13 | 0.16 | 86.29 |
| Sudan | 954.33 | 1.49 | 955.82 |
| Tanzania | 144.61 | Ìý | 144.61 |
| Togo | 49.94 | Ìý | 49.94 |
| Uganda | 298.71 | Ìý | 298.71 |
| Ukraine | 18.37 | Ìý | 18.37 |
| Yemen | Ìý | 0.26 | 0.26 |
| Zambia | 215.68 | Ìý | 215.68 |
| Zimbabwe | 320.54 | 51.95 | 372.49 |
| Total | 5,271.93 | 60.18 | 5,332.11 |
*This outstanding amount is due to be cancelled further to Somalia reaching Completion Point under the Heavily Indebted Poor Country (HIPC) Initiative.