Buy musical instruments, equipment and technology
Use this framework to buy musical instruments, equipment and technology from Department for Education (DfE) approved suppliers.
Applies to England
Who can buy musical instruments, equipment and technology
This framework can be used by:
- music hub lead organisations and their delivery partners
- all educational settings
What you can buy
The items that can be purchased from this framework have been categorised into 3 lots. Framework users can make purchases from more than one lot and more than one supplier.
Lot 1: Acoustic instruments
Instruments that do not require electricity, amplification, or technology to produce a sound. This includes acoustic instruments which have been specifically developed or adapted for use by children and young people with special educational needs and disabilities (SEND).
Lot 2: Amplified, electric and digital musical instruments
Instruments and equipment that produce or modify sound through electric, electronic or digital means. This includes items which have been specifically developed or adapted for use by children and young people with SEND.
Lot 3: Other technology and equipment used to enable or support music-making
Additional equipment and software needed to produce, amplify, augment or record sound, or in other ways support children and young people (including those with SEND) to create and perform music. This includes additional equipment, accessories, or software that can be used in conjunction with, or to support the use of, items outlined in other lots.
When the framework expires
The framework expires on 7 October 2027.
How to buy
Music hub lead organisations can email music.hubs@education.gov.uk to request a copy of the user guide.
Other educational organisations can express their interest in using this framework by emailing music.hubs@education.gov.uk. You should include:
- your name
- organisation name and postcode
- the lot you are interested in
- brief details of the products required
- estimated spend
Supplier websites can be used for information, but framework prices may be different.
Suppliers appointed to framework (by lot)
| Supplier name | Business address | Lot 1 | Lot 2 | Lot 3 |
|---|---|---|---|---|
| 3–5 Knighton Heath Estate, 855 Ringwood Road, Bournemouth, BH11 8NE | Yes | Yes | Yes | |
| Unit 3, 24 Marlborough Road, Lancing, BN15 8TP | Yes | Yes | No | |
| 112 Strand, London, WC2R 0AG | No | No | Yes | |
| 10 Norwich Street, London, EC4A 1BD | No | Yes | No | |
| Corporate House, Kings Road Industrial Estate, Haslemere, GU27 2QH | Yes | Yes | Yes | |
| 14–15 Berners Street, London, England, W1T 3LJ | No | No | Yes | |
| 2nd Floor, 15 Worship Street, London, EC2A 2DT | Yes | Yes | No | |
| 6th Floor, King’s House, 9–10 Haymarket, London, SW1Y 4BP | No | No | Yes | |
| 34 High Street, Aldridge, Walsall, WS9 8LZ | No | Yes | Yes | |
| 10 Manor Park, Banbury, Oxon, OX16 4SP | No | Yes | Yes | |
| 21 Shaftesbury Avenue, Burton Joyce, NG14 5GL | Yes | No | Yes | |
| 16 Gold Tops, Newport, NP20 4PH | Yes | Yes | Yes | |
| Artisan, Hillbottom Road, High Wycombe, Buckinghamshire, HP12 4HJ | No | Yes | Yes | |
| 126 Deansgate, Manchester, M3 2GR | Yes | Yes | Yes | |
| Gear4music Ltd, Holgate Park Drive, York, YO26 4GN | Yes | Yes | Yes | |
| Biz Hub Tees Valley, Belasis Hall Technology Park, Coxwold Way, Billingham, TS23 4EA | Yes | No | No | |
| 5a Stewart Street, Milngavie, G62 6BW, Scotland | Yes | Yes | Yes | |
| 52 Mill House Centre, 108 Commercial Road, Totton, Southampton, SO40 3AE | Yes | Yes | Yes | |
| and | Unit 15, Beaumont Close, Banbury, Oxon, OX16 1TG | Yes | No | Yes |
| 27 Hencotes, Hexham, Northumberland, NE46 2EQ | Yes | No | No | |
| 31 Chiltern Street, London, W1U 7PN | Yes | No | Yes | |
| 40 High Church Street, Nottingham, NG7 7JA | No | No | Yes | |
| Windover House, St Ann Street, Salisbury, SP1 2R | Yes | No | No | |
| 46 South End, Croydon, CR0 1DP | Yes | No | No | |
| 73 Elgin Street, Dunfermline, KY12 7SD, Scotland | Yes | Yes | Yes | |
| County Hall, Glenfield, Leicester, LE3 8RA | No | Yes | No | |
| 27-31 Earle Street, Newton-Le- Willows, Merseyside, WA12 9LW | No | No | Yes | |
| 180 Madison, 24th Floor, New York, NY, 10016, United States | No | No | Yes | |
| Unit 3, Ryknild Industrial Estate, Derby Road, Burton-upon-Trent, DE14 1RZ | Yes | Yes | Yes | |
| 12 Beardsley Gardens, Kettering, NN15 5UB | Yes | No | No | |
| 3 Doolittle Yard, Froghall Road, Ampthill, Bedfordshire, MK45 2NW | No | No | Yes | |
| Streamline, 436-441 Paintworks, Arnos Vale, Bristol, BS4 3AS | No | Yes | No | |
| 19 Montpelier Avenue, Bexley, Kent, DA5 3AP | No | No | Yes | |
| 23–25 Waterloo Place, Warwick Street, Leamington Spa, CV32 5LA | Yes | Yes | Yes | |
| The Oak House, Paddock Way, Ashley Green, Bucks, HP5 3RE | Yes | No | No | |
| 34 Engate Street, Lewisham, London, SE13 7HA | Yes | No | Yes | |
| 64 London End, Beaconsfield, HP9 2JD | Yes | Yes | Yes | |
| 70–72 Evans Road, Speke, Merseyside, L24 9PB | Yes | Yes | Yes | |
| Unit 17D, Upper Field Road, Eurolink Industrial Centre, Sittingbourne, Kent, ME10 3UP | Yes | Yes | Yes | |
| Raleigh Chambers, 18 St Giles Terrace, Northampton, NN1 2BN | Yes | Yes | Yes | |
| Music Advisory Office, The Barn, Uppaton Farm, Yelverton, Devon, PL20 7LL | Yes | Yes | Yes | |
| Office 128, 33 Parkway, Camden Town, London, NW1 7PN | Yes | No | Yes | |
| 44 Albert Road North, Reigate, Surrey, RH2 9EZ | Yes | No | No | |
| 5 Commerce Way, Lancing Business Park, Lancing, West Sussex, BN15 8TA | Yes | Yes | Yes | |
| 16–18 Midland Street, Ardwick, Manchester, M12 6LB | No | No | Yes | |
| 9b, Astley Way, Astley Lane Industrial Estate, Swillington, Leeds, West Yorkshire, LS26 8XT | Yes | Yes | Yes | |
| 62 Duke Street, London, W1K 6JT | Yes | Yes | Yes | |
| 11–12 Fox Street, Preston, PR1 2AB | Yes | Yes | No | |
| Hive 2 1530, Arlington Business Park, Theale, Reading, Berkshire, RG7 4SA | Yes | Yes | Yes | |
| Unit 3, Highbury Villas, Bristol, BS2 8BY | No | No | Yes | |
| 5 Commerce Way, Lancing Business Park, Lancing, West Sussex, BN15 8TA | Yes | No | Yes | |
| 11–13 Cumberland Street, Edinburgh, EH3 6RT, Scotland | Yes | No | No | |
| Unit 3M, Zan Industrial Estate, Crewe Road, Wheelock, Cheshire, CW11 4QH | Yes | Yes | Yes | |
| Rock Farm Business Centre, Hangman’s Lane, Seckington, Tamworth, B79 0LA | Yes | Yes | Yes | |
| 1 Ryshworth Bridge, Crossflatts, Bingley, West Yorkshire, BD16 2DX | Yes | No | Yes | |
| 106 Russel Street, Cambridge, CB2 1HU | Yes | No | Yes | |
| Ground Floor, The Maltings, Locks Hill, Rochford, SS4 1BB | Yes | Yes | Yes |
Updates to this page
-
Removed 'Louder than Life' from the list of suppliers.
-
Updated with new information about how to request a user guide.
-
Framework expiry date has been corrected to 7 October 2027. Previously, this section incorrectly stated 30 September 2027.
-
First published.