EM2963 - Examining Accounts: Cash Flow Tests
‘Minus Cash’ - Week 2
Cash transactions are isolated as follows
Week 2
| Ìý | Ìý | Ìý | Ìý |
|---|---|---|---|
| Ìý | £ | £ | £ |
| Cash brought forward, as recorded | 200 | Ìý | Ìý |
| Takings as recorded | Ìý | Ìý | Ìý |
| Monday | 181 | Ìý | Ìý |
| Tuesday | 202 | Ìý | Ìý |
| Wednesday | 78 | Ìý | Ìý |
| Thursday | 183 | Ìý | Ìý |
| Friday | 261 | Ìý | Ìý |
| Saturday | 364 | 1269 | Ìý |
| Cash available (brought forward and recorded) | Ìý | 1469 | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Cash payments as recorded | Ìý | Ìý | Ìý |
| Monday: Sundries | 7 | Ìý | Ìý |
| Tuesday: Windows | 15 | Ìý | Ìý |
| Wednesday: Post office | 6 | Ìý | Ìý |
| Thursday: | Ìý | Ìý | Ìý |
| Friday: Casual wages | 140 | Ìý | Ìý |
| Saturday: Own drawings | 180 | Ìý | Ìý |
| Total Cash Payments | (348) | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Bankings: | Ìý | Ìý | Ìý |
| Wednesday: | 400 | Ìý | Ìý |
| Friday: | 400 | Ìý | Ìý |
| Ìý | (800) | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Cash carried forward | (200) | Ìý | Ìý |
| Cash used (spent, banked and carried forward) | Ìý | 1348 | Ìý |
| Surplus (available - less used) | Ìý | 121 | Ìý |
The net difference over the two weeks is only £20, but the ‘excess’ in Week 2 cannot be carried back to cover the deficiency in Week 1, because this money ‘became available’ later.