OT15760 - PRT: tariff and disposal receipts - qualifying tariff receipts referable to different periods - example 1
Example 1: Calculation of TRA: Straddling Tariff Receipts
In chargeable period 1 (CP1) a participator receives £26m in respect of anticipated throughput. Receipts are allocated by reference to 2.6m metric tonnes of expected qualifying oil.
| Period | Anticipated throughput (tonnes) | Receipt allocated |
| Ìý | Ìý | Ìý |
| CP1 | 100,000 | £1³¾ |
| CP2 | 1,000,000 | £10³¾ |
| CP3 | 1,500,000 | £15³¾ |
TRA is calculated as follows:
| CP1 | £1³¾ x (250,000/100,000)ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | (deemed tariff receipt - as unity is exceeded) | £1.0³¾ |
| Ìý | Ìý | Ìý | Ìý |
| CP2 | £10³¾ x (250,000/1,000,000) | Ìý | £2.5³¾ |
| CP3 | £15³¾ x (250,000/1,500,000) | Ìý | £2.5³¾ |
| Total | Ìý | Ìý | £6.0³¾ |
Ìý
Ìý
Ìý
| The amounts for inclusion in the assessment for CP1 are: | Ìý |
| Ìý | Ìý |
| Straddling tariff receiptÌý | £26mÌý |
| TRAÌý | £6mÌý |
| Net chargeableÌý | £20mÌý |
Ìý
Ìý