Toll road charges
Find out how much you’ll have to pay to use toll roads, bridges and tunnels within the UK road network.
Motorways
| Road, bridge or tunnel | Location map | |
|---|---|---|
| M6 | ||
| M25 | Dartford Crossing |
You cannot pay at the Dartford Crossing barriers any more.
Bridges and tunnels on A roads
| Bridge or tunnel | Location map | |
|---|---|---|
| A4 | Batheaston Bridge | |
| A15 | ||
| A19 | ||
| A38 | ||
| A41 | - Queensway | |
| A57 | ||
| A59 | - Kingsway | |
| A533 | ||
| A3025 |
Bridges on minor roads
| Bridge | Location map | |
|---|---|---|
| B471 | ||
| B3129 | ||
| B4350 | ||
| B4044 | Swinford Bridge | |
| B5159 | ||
| Boat Lane, Great Ouseburn | Aldwark Bridge | |
| Kingsland Bridge | Kingsland Bridge | |
| Cartford Lane, Preston | Cartford Bridge |
Other road charging schemes
During peak times you’ll also be charged to use roads covered by these schemes: